| MORNING SERVICE | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 3 | 1 |
| E. 27TH & GLEN | REEF APTS | MERCED MALL TARGET | BARNES & NOBLE | WAL-MART | MERCED MALL TARGET | E. 27TH & GLENN |
| 7:00 AM | 7:05 AM | 7:20 AM | 7:23 AM | 7:28 AM | 7:30 AM | 7:45 AM |
| 7:45 AM | 7:50 AM | 8:05 AM | 8:07 AM | 8:10 AM | 8:15 AM | 8:30 AM |
| 8:30 AM | 8:35 AM | 8:50 AM | 8:53 AM | 8:55 AM | 9:00 AM | 9:15 AM |
| 9:15 AM | 9:20 AM | 9:35 AM | 9:38 AM | 9:40 AM | ||
| 9:55 AM | 10:00 AM | 10:15 AM | ||||
| 10:15 AM | 10:20 AM | 10:35 AM | 10:37 AM | 10:40 AM | 10:45 AM | 11:00 AM |
| 11:00 AM | 11:05 AM | 11:20 AM | 11:22 AM | 11:25 AM | 11:30 AM | 11:45 AM |
| 11:45 AM | 11:50 AM | 12:05 AM | 12:07 AM | 12:10 AM | ||
| 12:25 PM | 12:30 PM | 12:45 PM | ||||
| 12:45 PM | 12:50 PM | 1:05 PM | 1:07 PM | 1:10 PM | 1:15 PM | 1:30 PM |
| MORNING SERVICE | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 3 | 1 |
| E. 27TH & GLEN | REEF APTS | MERCED MALL TARGET | BARNES & NOBLE | WAL-MART | MERCED MALL TARGET | E. 27TH & GLENN |
| 1:30 PM | 1:35 PM | 1:50 PM | 1:52 PM | 1:55 PM | 2:00 PM | 2:15 PM |
| 2:15 PM | 2:20 PM | 2:35 PM | 2:37 PM | 2:40 PM | ||
| 2:55 PM | 3:00 PM | 3:15 PM | ||||
| 3:15 PM | 3:20 PM | 3:35 PM | 3:37 PM | 3:40 PM | 3:45 PM | 4:00 PM |
| 4:00 PM | 4:05 PM | 4:20 PM | 4:22 PM | 4:25 PM | 4:30 PM | 4:45 PM |
| 4:45 PM | 4:50 PM | 5:05 PM | 5:07 PM | 5:10 PM | ||
| 5:25 PM | 5:30 PM | 5:45 PM | ||||
| 5:45 PM | 5:50 PM | 6:05 PM | 6:07 PM | 6:10 PM | 6:15 PM | 6:30 PM |
