| MORNING SERVICE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| ATWATER TRANSPO | SHAFFER AT ATWATER BLVD | CASTLE AIR PARK CLINIC | BELLEVUE RD AT SHAFFER RD | BELLEVUE & WINTON WAY | WINTON LIBRARY | CALIFORNIA & SANTA FE | ATWATER LIBRARY | ATWATER FLEA MARKET | ATWATER TRANSPO |
| 7:00 AM | 7:05 AM | 7:20 AM | 7:25 AM | 7:30 AM | 7:37 AM | 7:40 AM | 7:50 AM | 7:57 AM | 8:00 AM |
| 8:00 AM | 8:05 AM | 8:20 AM | 8:25 AM | 8:30 AM | 8:37 AM | 8:40 AM | 8:50 AM | 8:57 AM | 9:00 AM |
| 9:00 AM | 9:05 AM | 9:20 AM | 9:25 AM | 9:30 AM | 9:37 AM | 9:40 AM | 9:50 AM | 9:57 AM | 10:00 AM |
| 10:15 AM | 10:20 AM | 10:35 AM | 10:40 AM | 10:45 AM | 10:52 AM | 10:55 AM | 11:05 AM | 11:12 AM | 11:15 AM |
| 11:15 AM | 11:20 AM | 11:35 AM | 11:40 AM | 11:45 AM | 11:52 AM | 11:55 AM | 12:05 PM | 12:12 PM | 12:15 PM |
| 12:15 PM | 12:20 PM | 12:35 PM | 12:40 PM | 12:45 PM | 12:52 PM | 12:55 PM | 1:05 PM | 1:12 PM | 1:15 PM |
| AFTERNOON SERVICE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| ATWATER TRANSPO | SHAFFER AT ATWATER BLVD | CASTLE AIR PARK CLINIC | BELLEVUE RD AT SHAFFER RD | BELLEVUE & WINTON WAY | WINTON LIBRARY | CALIFORNIA & SANTA FE | ATWATER LIBRARY | ATWATER FLEA MARKET | ATWATER TRANSPO |
| 1:15 PM | 1:20 PM | 1:35 PM | 1:40 PM | 1:45 PM | 1:52 PM | 1:55 PM | 2:05 PM | 2:12 PM | 2:15 PM |
| 2:15 PM | 2:20 PM | 2:35 PM | 2:40 PM | 2:45 PM | 2:52 PM | 2:55 PM | 3:05 PM | 3:12 PM | 3:15 PM |
| 3:30 PM | 3:35 PM | 3:50 PM | 3:55 PM | 4:00 PM | 4:07 PM | 4:10 PM | 4:20 PM | 4:27 PM | 4:30 PM |
| 4:30 PM | 4:35 PM | 4:50 PM | 4:55 PM | 5:00 PM | 5:07 PM | 5:10 PM | 5:20 PM | 5:27 PM | 5:30 PM |
| 5:30 PM | 5:35 PM | 5:50 PM | 5:55 PM | 6:00 PM | 6:07 PM | 6:10 PM | 6:20 PM | 6:27 PM | 6:30 PM |
