| MORNING SERVICE | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 |
| MERCED TRANSPO | 13th ST & D ST | 21ST & CHERRY | AMTRAK | MERCED COLLEGE | MERCED MALL | WAL-MART | CA STATE EDD | MERCED TRANSPO |
| 7:00 AM | 7:07 AM | 7:15 AM | 7:20 AM | 7:33 AM | 7:39 AM | 7:48 AM | 7:57 AM | 8:00 AM |
| 7:30 AM | 7:37 AM | 7:45 AM | 7:50 AM | 8:03 AM | 8:09 AM | 8:18 AM | 8:27 AM | 8:30 AM |
| 8:00 AM | 8:07 AM | 8:15 AM | 8:20 AM | 8:33 AM | 8:39 AM | 8:48 AM | 8:57 AM | 9:00 AM |
| 8:30 AM | 8:37 AM | 8:45 AM | 8:50 AM | 9:03 AM | 9:09 AM | 9:18 AM | 9:27 AM | 9:30 AM |
| 9:15 AM | 9:22 AM | 9:30 AM | 9:35 AM | 9:48 AM | 9:54 AM | 10:03 AM | 10:12 AM | 10:15 AM |
| 9:45 AM | 9:52 AM | 10:00 AM | 10:05 AM | 10:18 AM | 10:24 AM | 10:33 AM | 10:42 AM | 10:45 AM |
| 10:15 AM | 10:22 AM | 10:30 AM | 10:35 AM | 10:48 AM | 10:54 AM | 11:03 AM | 11:12 AM | 11:15 AM |
| 10:45 AM | 10:52 AM | 11:00 AM | 11:05 AM | 11:18 AM | 11:24 AM | 11:33 AM | 11:42 AM | 11:45 AM |
| 11:15 AM | 11:22 AM | 11:30 AM | 11:35 AM | 11:48 AM | 11:54 AM | 12:03 PM | 12:12 PM | 12:15 PM |
| 11:45 AM | 11:52 AM | 12:00 PM | 12:05 PM | 12:18 PM | 12:24 PM | 12:33 PM | 12:42 PM | 12:45 PM |
| 12:30 PM | 12:37 PM | 12:45 PM | 12:50 PM | 1:03 PM | 1:09 PM | 1:18 PM | 1:27 PM | 1:30 PM |
| AFTERNOON SERVICE | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 |
| MERCED TRANSPO | 13th ST & D ST | 21ST & CHERRY | AMTRAK | MERCED COLLEGE | MERCED MALL | WAL-MART | CA STATE EDD | MERCED TRANSPO |
| 1:00 PM | 1:07 PM | 1:15 PM | 1:20 PM | 1:33 PM | 1:39 PM | 1:48 PM | 1:57 PM | 2:00 PM |
| 1:30 PM | 1:37 PM | 1:45 PM | 1:50 PM | 2:03 PM | 2:09 PM | 2:18 PM | 2:27 PM | 2:30 PM |
| 2:00 PM | 2:07 PM | 2:15 PM | 2:20 PM | 2:33 PM | 2:39 PM | 2:48 PM | 2:57 PM | 3:00 PM |
| 2:30 PM | 2:37 PM | 2:45 PM | 2:50 PM | 3:03 PM | 3:09 PM | 3:18 PM | 3:27 PM | 3:30 PM |
| 3:15 PM | 3:22 PM | 3:30 PM | 3:35 PM | 3:48 PM | 3:54 PM | 4:03 PM | 4:12 PM | 4:15 PM |
| 4:15 PM | 4:22 PM | 4:30 PM | 4:35 PM | 4:48 PM | 4:54 PM | 5:03 PM | 5:12 PM | 5:15 PM |
| 5:15 PM | 5:22 PM | 5:30 PM | 5:35 PM | 5:48 PM | 5:54 PM | 6:03 PM | 6:12 PM | 6:15 PM |
