| MORNING SERVICE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| DEPART MERCED TRANSPO | 21ST & CHERRY | AMTRAK | G ST & OLIVE | MERCY MEDICAL CENTER | MERCED COLLEGE | MERCED MALL | WAL-MART | APPLEGATE PARK | ARRIVE MERCED TRANSPO |
| 7:00 AM | 7:09 AM | 7:13 AM | 7:21 AM | 7:29 AM | 7:33 AM | 7:38 AM | 7:43 AM | 7:48 AM | 7:55 AM |
| 7:30 AM | 7:39 AM | 7:43 AM | 7:51 AM | 7:59 AM | 8:03 AM | 8:08 AM | 8:13 AM | 8:18 AM | 8:25 AM |
| 8:00 AM | 8:09 AM | 8:13 AM | 8:21 AM | 8:29 AM | 8:33 AM | 8:38 AM | 8:43 AM | 8:48 AM | 8:55 AM |
| 8:30 AM | 8:39 AM | 8:43 AM | 8:51 AM | 8:59 AM | 9:03 AM | 9:08 AM | 9:13 AM | 9:18 AM | 9:25 AM |
| 9:15 AM | 9:24 AM | 9:28 AM | 9:36 AM | 9:44 AM | 9:48 AM | 9:53 AM | 9:58 AM | 10:03 AM | 10:10 AM |
| 9:45 AM | 9:54 AM | 9:58 AM | 10:06 AM | 10:14 AM | 10:18 AM | 10:23 AM | 10:28 AM | 10:33 AM | 10:40 AM |
| 10:15 AM | 10:24 AM | 10:28 AM | 10:36 AM | 10:44 AM | 10:48 AM | 10:53 AM | 10:58 AM | 11:03 AM | 11:10 AM |
| 10:45 AM | 10:54 AM | 10:58 AM | 11:06 AM | 11:14 AM | 11:18 AM | 11:23 AM | 11:28 AM | 11:33 AM | 11:40 AM |
| 11:15 AM | 11:24 AM | 11:28 AM | 11:36 AM | 11:44 AM | 11:48 AM | 11:53 AM | 11:58 AM | 12:03 PM | 12:10 PM |
| 11:45 AM | 11:54 AM | 11:58 AM | 12:06 PM | 12:14 PM | 12:18 PM | 12:23 PM | 12:28 PM | 12:33 PM | 12:40 PM |
| 12:30 PM | 12:39 PM | 12:43 PM | 12:51 PM | 12:59 PM | 1:03 PM | 1:08 PM | 1:13 PM | 1:18 PM | 1:25 PM |
| AFTERNOON SERVICE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 |
| DEPART MERCED TRANSPO | 21ST & CHERRY | AMTRAK | G ST & OLIVE | MERCED MEDICAL CENTER | MERCED COLLEGE | MERCED MALL | WAL-MART | APPLEGATE PARK | ARRIVE MERCED TRANSPO |
| 1:00 PM | 1:09 PM | 1:13 PM | 1:21 PM | 1:29 PM | 1:33 PM | 1:38 PM | 1:43 PM | 1:48 PM | 1:55 PM |
| 1:30 PM | 1:39 PM | 1:43 PM | 1:51 PM | 1:59 PM | 2:03 PM | 2:08 PM | 2:13 PM | 2:18 PM | 2:25 PM |
| 2:00 PM | 2:09 PM | 2:13 PM | 2:21 PM | 2:29 PM | 2:33 PM | 2:38 PM | 2:43 PM | 2:48 PM | 2:55 PM |
| 2:30 PM | 2:39 PM | 2:43 PM | 2:51 PM | 2:59 PM | 3:03 PM | 3:08 PM | 3:13 PM | 3:18 PM | 3:25 PM |
| 3:15 PM | 3:24 PM | 3:28 PM | 3:36 PM | 3:44 PM | 3:48 PM | 3:53 PM | 3:58 PM | 4:03 PM | 4:10 PM |
| 4:15 PM | 4:24 PM | 4:28 PM | 4:36 PM | 4:44 PM | 4:48 PM | 4:53 PM | 4:58 PM | 5:03 PM | 5:10 PM |
| 5:15 PM | 5:24 PM | 5:28 PM | 5:36 PM | 5:44 PM | 5:48 PM | 5:53 PM | 5:58 PM | 6:03 PM | 6:10 PM |
