| MORNING SERVICE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 6 | 5 | 11 | 4 | 3 | 12 | 13 | 1 |
| UC MERCED KOLLIGIAN LIBRARY | SCHOLARS & EMIGRANT | PAULSON & YOSEMITE | TRI-COLLEGE CENTER & G ST | MERCED COLLEGE & M ST | M ST & OLIVE AVE | M ST & 23RD ST | MERCED TRANSPO ARRIVE | MERCED TRANSPO DEPART | MAIN ST & K ST | AMTRAK | M ST & OLIVE AVE | MERCED COLLEGE & M ST | MERCED COLLEGE UC PARKING | TRI-COLLEGE CENTER & G ST | PAULSON & YOSEMITE | SCHOLARS & MAMMOTH LAKES | GALLO REC CENTER | UC MERCED KOLLIGIAN LIBRARY |
| 7:15 AM | 7:18 AM | 7:20 AM | 7:25 AM | 7:30 AM | 7:31 AM | 7:33 AM | 7:38 AM | 7:41 AM | 7:42 AM | 7:43 AM | ||||||||
| 7:45 AM | 7:48 AM | 7:50 AM | 7:55 AM | 8:00 AM | 8:01 AM | 8:03 AM | 8:08 AM | 8:11 AM | 8:12 AM | 8:13 AM | ||||||||
| 7:45 AM | 7:47 AM | 7:50 AM | 7:55 AM | 7:57 AM | 8:02 AM | 8:05 AM | 8:10 AM | 8:15 AM | 8:18 AM | 8:20 AM | 8:25 AM | 8:30 AM | 8:31 AM | 8:33 AM | 8:38 AM | 8:41 AM | 8:42 AM | 8:43 AM |
| 8:15 AM | 8:17 AM | 8:20 AM | 8:25 AM | 8:27 AM | 8:32 AM | 8:35 AM | 8:40 AM | 8:45 AM | 8:48 AM | 8:50 AM | 8:55 AM | 9:10 AM | 9:11 AM | 9:13 AM | 9:18 AM | 9:21 AM | 9:22 AM | 9:23 AM |
| 8:45 AM | 8:47 AM | 8:50 AM | 8:55 AM | 8:57 AM | 9:02 AM | 9:05 AM | 9:10 AM | 9:15 AM | 9:18 AM | 9:20 AM | 9:25 AM | 9:40 AM | 9:41 AM | 9:43 AM | 9:48 AM | 9:51 AM | 9:52 AM | 9:53 AM |
| 9:25 AM | 9:27 AM | 9:30 AM | 9:35 AM | 9:37 AM | 9:42 AM | 9:45 AM | 9:50 AM | 9:55 AM | 9:58 AM | 10:00 AM | 10:05 AM | 10:10 AM | 10:11 AM | 10:13 AM | 10:18 AM | 10:21 AM | 10:22 AM | 10:23 AM |
| 9:55 AM | 9:57 AM | 10:00 AM | 10:05 AM | 10:07 AM | 10:12 AM | 10:15 AM | 10:20 AM | 10:25 AM | 10:28 AM | 10:30 AM | 10:35 AM | 10:40 AM | 10:41 AM | 10:43 AM | 10:48 AM | 10:51 AM | 10:52 AM | 10:53 AM |
| 10:25 AM | 10:27 AM | 10:30 AM | 10:35 AM | 10:37 AM | 10:42 AM | 10:45 AM | 10:50 AM | 10:55 AM | 10:58 AM | 11:00 AM | 11:05 AM | 11:10 AM | 11:11 AM | 11:13 AM | 11:18 AM | 11:21 AM | 11:22 AM | 11:23 AM |
| 10:55 AM | 10:57 AM | 11:00 AM | 11:05 AM | 11:07 AM | 11:12 AM | 11:15 AM | 11:20 AM | 11:25 AM | 11:28 AM | 11:30 AM | 11:35 AM | 11:40 AM | 11:41 AM | 11:43 AM | 11:48 AM | 11:51 AM | 11:52 AM | 11:53 AM |
| 11:25 AM | 11:27 AM | 11:30 AM | 11:35 AM | 11:37 AM | 11:42 AM | 11:45 AM | 11:50 AM | 11:55 AM | 11:58 AM | 12:00 PM | 12:05 PM | 12:20 PM | 12:21 PM | 12:23 PM | 12:28 PM | 12:31 PM | 12:32 PM | 12:33 PM |
| AFTERNOON SERVICE | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 6 | 5 | 11 | 4 | 3 | 12 | 13 | 1 |
| UC MERCED KOLLIGIAN LIBRARY | SCHOLARS & EMIGRANT | PAULSON & YOSEMITE | TRI-COLLEGE CENTER & G ST | MERCED COLLEGE & M ST | M ST & OLIVE AVE | M ST & 23RD ST | MERCED TRANSPO ARRIVE | MERCED TRANSPO DEPART | MAIN ST & K ST | AMTRAK | M ST & OLIVE AVE | MERCED COLLEGE & M ST | MERCED COLLEGE UC PARKING | TRI-COLLEGE CENTER & G ST | PAULSON & YOSEMITE | SCHOLARS & MAMMOTH LAKES | GALLO REC CENTER | UC MERCED KOLLIGIAN LIBRARY |
| 12:05 PM | 12:07 PM | 12:10 PM | 12:15 PM | 12:17 PM | 12:22 PM | 12:25 PM | 12:30 PM | 12:35 PM | 12:38 PM | 12:40 PM | 12:45 PM | 1:00 PM | 1:01 PM | 1:03 PM | 1:08 PM | 1:11 PM | 1:12 PM | 1:13 PM |
| 12:35 PM | 12:37 PM | 12:40 PM | 12:45 PM | 12:47 PM | 12:52 PM | 12:55 PM | 1:00 PM | 1:05 PM | 1:08 PM | 1:10 PM | 1:15 PM | 1:30 PM | 1:31 PM | 1:33 PM | 1:38 PM | 1:41 PM | 1:42 PM | 1:43 PM |
| 1:15 PM | 1:17 PM | 1:20 PM | 1:25 PM | 1:27 PM | 1:32 PM | 1:35 PM | 1:40 PM | 1:45 PM | 1:48 PM | 1:50 PM | 1:55 PM | 2:00 PM | 2:01 PM | 2:03 PM | 2:08 PM | 2:11 PM | 2:12 PM | 2:13 PM |
| 1:45 PM | 1:47 PM | 1:50 PM | 1:55 PM | 1:57 PM | 2:02 PM | 2:05 PM | 2:10 PM | 2:15 PM | 2:18 PM | 2:20 PM | 2:25 PM | 2:30 PM | 2:31 PM | 2:33 PM | 2:38 PM | 2:41 PM | 2:42 PM | 2:43 PM |
| 2:15 PM | 2:17 PM | 2:20 PM | 2:25 PM | 2:27 PM | 2:32 PM | 2:35 PM | 2:40 PM | 2:45 PM | 2:48 PM | 2:50 PM | 2:55 PM | 3:00 PM | 3:01 PM | 3:03 PM | 3:08 PM | 3:11 PM | 3:12 PM | 3:13 PM |
| 3:00 PM | 3:02 PM | 3:05 PM | 3:10 PM | 3:12 PM | 3:17 PM | 3:20 PM | 3:25 PM | 3:30 PM | 3:33 PM | 3:35 PM | 3:40 PM | 3:45 PM | 3:46 PM | 3:48 PM | 3:53 PM | 3:56 PM | 3:57 PM | 3:58 PM |
| 3:30 PM | 3:32 PM | 3:35 PM | 3:40 PM | 3:42 PM | 3:47 PM | 3:50 PM | 3:55 PM | 4:00 PM | 4:03 PM | 4:05 PM | 4:10 PM | 4:15 PM | 4:16 PM | 4:18 PM | 4:23 PM | 4:26 PM | 4:27 PM | 4:28 PM |
| 4:00 PM | 4:02 PM | 4:05 PM | 4:10 PM | 4:12 PM | 4:17 PM | 4:20 PM | 4:25 PM | 4:30 PM | 4:33 PM | 4:35 PM | 4:40 PM | 4:45 PM | 4:46 PM | 4:48 PM | 4:53 PM | 4:56 PM | 4:57 PM | 4:58 PM |
| 4:30 PM | 4:32 PM | 4:35 PM | 4:40 PM | 4:42 PM | 4:47 PM | 4:50 PM | 4:55 PM | 5:00 PM | 5:03 PM | 5:05 PM | 5:10 PM | 5:15 PM | 5:16 PM | 5:18 PM | 5:23 PM | 5:26 PM | 5:27 PM | 5:28 PM |
| 5:15 PM | 5:17 PM | 5:20 PM | 5:25 PM | 5:27 PM | 5:32 PM | 5:35 PM | 5:40 PM | 5:45 PM | 5:48 PM | 5:50 PM | 5:55 PM | 6:00 PM | 6:01 PM | 6:03 PM | 6:08 PM | 6:11 PM | 6:12 PM | 6:13 PM |
| 5:45 PM | 5:47 PM | 5:50 PM | 5:55 PM | 5:57 PM | 6:02 PM | 6:05 PM | 6:10 PM | 6:15 PM | 6:18 PM | 6:20 PM | 6:25 PM | 6:30 PM | 6:31 PM | 6:33 PM | 6:38 PM | 6:41 PM | 6:42 PM | 6:43 PM |
- Can get a FREE pass to ride Route 22 and all other Merced County Transit "The Bus" routes by going to the TAPS office in Facilities Services Bldg A and showing their valid UCM student ID card.
