Merced County Transit, TheBus - Route 2 Weekday

Route 2 - City Shopper 2 - Weekdays

MORNING SERVICE
1 2 3 4 5 6 7 8 9 1
DEPART MERCED TRANSPO APPLEGATE PARK WAL-MART MERCED MALL MERCED COLLEGE MERCY MEDICAL CENTER G ST & OLIVE AMTRAK 21ST & CHERRY ARRIVE MERCED TRANSPO
7:00 AM 7:07 AM 7:12 AM 7:17 AM 7:22 AM 7:26 AM 7:34 AM 7:42 AM 7:46 AM 7:55 AM
7:30 AM 7:37 AM 7:42 AM 7:47 AM 7:52 AM 7:56 AM 8:04 AM 8:12 AM 8:16 AM 8:25 AM
8:00 AM 8:07 AM 8:12 AM 8:17 AM 8:22 AM 8:26 AM 8:34 AM 8:42 AM 8:46 AM 8:55 AM
8:30 AM 8:37 AM 8:42 AM 8:47 AM 8:52 AM 8:56 AM 9:04 AM 9:12 AM 9:16 AM 9:25 AM
9:15 AM 9:22 AM 9:27 AM 9:32 AM 9:37 AM 9:41 AM 9:49 AM 9:57 AM 10:01 AM 10:10 AM
9:45 AM 9:52 AM 9:57 AM 10:02 AM 10:07 AM 10:11 AM 10:19 AM 10:27 AM 10:31 AM 10:40 AM
10:15 AM 10:22 AM 10:27 AM 10:32 AM 10:37 AM 10:41 AM 10:49 AM 10:57 AM 11:01 AM 11:10 AM
10:45 AM 10:52 AM 10:57 AM 11:02 AM 11:07 AM 11:11 AM 11:19 AM 11:27 AM 11:31 AM 11:40 AM
11:15 AM 11:22 AM 11:27 AM 11:32 AM 11:37 AM 11:41 AM 11:49 AM 11:57 AM 12:01 PM 12:10 PM
11:45 AM 11:52 AM 11:57 AM 12:02 PM 12:07 PM 12:11 PM 12:19 PM 12:27 PM 12:31 PM 12:40 PM
12:30 PM 12:37 PM 12:42 PM 12:47 PM 12:52 PM 12:56 PM 1:04 PM 1:12 PM 1:16 PM 1:25 PM
AFTERNOON SERVICE
1 2 3 4 5 6 7 8 9 1
DEPART MERCED TRANSPO APPLEGATE PARK WAL-MART MERCED MALL MERCED COLLEGE MERCY MEDICAL CENTER G ST & OLIVE AMTRAK 21ST & CHERRY ARRIVE MERCED TRANSPO
1:00 PM 1:07 PM 1:12 PM 1:17 PM 1:22 PM 1:26 PM 1:34 PM 1:42 PM 1:46 PM 1:55 PM
1:30 PM 1:37 PM 1:42 PM 1:47 PM 1:52 PM 1:56 PM 2:04 PM 2:12 PM 2:16 PM 2:25 PM
2:00 PM 2:07 PM 2:12 PM 2:17 PM 2:22 PM 2:26 PM 2:34 PM 2:42 PM 2:46 PM 2:55 PM
2:30 PM 2:37 PM 2:42 PM 2:47 PM 2:52 PM 2:56 PM 3:04 PM 3:12 PM 3:16 PM 3:25 PM
3:15 PM 3:22 PM 3:27 PM 3:32 PM 3:37 PM 3:41 PM 3:49 PM 3:57 PM 4:01 PM 4:10 PM
4:15 PM 4:22 PM 4:27 PM 4:32 PM 4:37 PM 4:41 PM 4:49 PM 4:57 PM 5:01 PM 5:10 PM
5:15 PM 5:22 PM 5:27 PM 5:32 PM 5:37 PM 5:41 PM 5:49 PM 5:57 PM 6:01 PM 6:10 PM