| SATURDAY SERVICE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 3 | 9 | 4 | 10 | 11 | 3 | 6 |
| 8TH & M ST | 3RD & Q ST | 13TH & M ST | MERCED TRANSPO | AMTRAK | MERCED COLLEGE | MERCED MALL | 27TH & M ST | MERCED TRANSPO | 8TH & M ST |
| 9:30 AM | 9:35 AM | 9:39 AM | 9:41 AM | 9:45 AM | 9:54 AM | 10:00 AM | 10:07 AM | 10:11 AM | 10:15 AM |
| 10:15 AM | 10:20 AM | 10:24 AM | 10:26 AM | 10:30 AM | 10:39 AM | 10:45 AM | 10:52 AM | 10:56 AM | 11:00 AM |
| 11:00 AM | 11:05 AM | 11:09 AM | 11:11 AM | 11:15 AM | 11:24 AM | 11:30 AM | 11:37 AM | 11:41 AM | 11:45 AM |
| 12:25 PM | 12:29 PM | 12:38 PM | 12:44 PM | 12:51 PM | 12:55 PM | 1:00 PM | |||
| 1:00 PM | 1:05 PM | 1:09 PM | 1:11 PM | 1:15 PM | 1:24 PM | 1:30 PM | 1:37 PM | 1:41 PM | 1:45 PM |
| 1:45 PM | 1:50 PM | 1:54 PM | 1:56 PM | 2:00 PM | 2:09 PM | 2:15 PM | 2:22 PM | 2:26 PM | 2:30 PM |
| 2:30 PM | 2:35 PM | 2:39 PM | 2:41 PM | 2:45 PM | 2:54 PM | 3:00 PM | 3:07 PM | 3:11 PM | 3:15 PM |
| 3:30 PM | 3:35 PM | 3:39 PM | 3:41 PM | 3:45 PM | 3:54 PM | 4:00 PM | 4:07 PM | 4:11 PM | 4:15 PM |
| 4:15 PM | 4:20 PM | 4:24 PM | 4:26 PM | 4:30 PM | 4:39 PM | 4:45 PM | 4:52 PM | 4:56 PM | 5:00 PM |
| 5:00 PM | 5:05 PM | 5:09 PM | 5:11 PM | 5:15 PM | 5:24 PM | 5:30 PM | 5:37 PM | 5:41 PM | 5:45 PM |
