| MORNING SERVICE | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 3 | 2 | 1 |
| HUMAN SERVICES AGENCY | GOLDEN VALLEY CLINIC | MERCED TRANSPO | MERCED COLLEGE | SOCIAL SECURITY | MERCED TRANSPO | GOLDEN VALLEY CLINIC | HUMAN SERVICES AGENCY |
| 7:00 AM | 7:05 AM | 7:15 AM | 7:28 AM | 7:30 AM | 7:43 AM | 7:50 AM | 8:00 AM |
| 8:00 AM | 8:05 AM | 8:15 AM | 8:28 AM | 8:30 AM | 8:43 AM | 8:50 AM | 9:00 AM |
| 8:30 AM | 8:35 AM | 8:45 AM | 8:58 AM | 9:00 AM | 9:13 AM | 9:20 AM | 9:30 AM |
| 9:00 AM | 9:05 AM | 9:15 AM | 9:28 AM | 9:30 AM | 9:43 AM | 9:50 AM | 10:00 AM |
| 9:30 AM | 9:35 AM | 9:45 AM | 9:58 AM | 10:00 AM | 10:13 AM | 10:20 AM | 10:30 AM |
| 10:15 AM | 10:20 AM | 10:30 AM | 10:43 AM | 10:45 AM | 10:58 AM | 11:05 AM | 11:15 AM |
| 10:45 AM | 10:50 AM | 11:00 AM | 11:13 AM | 11:15 AM | 11:28 AM | 11:35 AM | 11:45 AM |
| 11:15 AM | 11:20 AM | 11:30 AM | 11:43 AM | 11:45 AM | 11:58 AM | 12:05 PM | 12:15 PM |
| 11:45 AM | 11:50 AM | 12:00 PM | 12:13 PM | 12:15 PM | 12:28 PM | 12:35 PM | 12:45 PM |
| 12:30 PM | 12:35 PM | 12:45 PM | 12:58 PM | 1:00 PM | 1:13 PM | 1:20 PM | 1:30 PM |
| AFTERNOON SERVICE | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 3 | 2 | 1 |
| HUMAN SERVICES AGENCY | GOLDEN VALLEY CLINIC | MERCED TRANSPO | MERCED COLLEGE | SOCIAL SECURITY | MERCED TRANSPO | GOLDEN VALLEY CLINIC | HUMAN SERVICES AGENCY |
| 1:00 PM | 1:05 PM | 1:15 PM | 1:28 PM | 1:30 PM | 1:43 PM | 1:50 PM | 2:00 PM |
| 1:30 PM | 1:35 PM | 1:45 PM | 1:58 PM | 2:00 PM | 2:13 PM | 2:20 PM | 2:30 PM |
| 2:00 PM | 2:05 PM | 2:15 PM | 2:28 PM | 2:30 PM | 2:43 PM | 2:50 PM | 3:00 PM |
| 2:30 PM | 2:35 PM | 2:45 PM | 2:58 PM | 3:00 PM | 3:13 PM | 3:20 PM | 3:30 PM |
| 3:15 PM | 3:20 PM | 3:30 PM | 3:43 PM | 3:45 PM | 3:58 PM | 4:05 PM | 4:15 PM |
| 4:15 PM | 4:20 PM | 4:30 PM | 4:43 PM | 4:45 PM | 4:58 PM | 5:05 PM | 5:15 PM |
| 5:15 PM | 5:20 PM | 5:30 PM | 5:43 PM | 5:45 PM | 5:58 PM | 6:05 PM | 6:15 PM |
