| SATURDAY SERVICE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 3 | 2 | 1 |
| DEPART HWY 59 AT GERARD AVE | 13TH ST AT D ST | ARRIVE MERCED TRANSPO | DEPART MERCED TRANSPO | G ST AT BEAR CREEK | MERCY MEDICAL CENTER | MERCED COLLEGE | MERCED MALL / TARGET | OLIVE AT G ST | G ST AT BEAR CREEK | ARRIVE MERCED TRANSPO | 13TH ST AT D ST | ARRIVE HWY 59 AT GERARD AVE |
| 9:45 AM | 9:50 AM | 9:55 AM | 9:59 AM | 10:04 AM | 10:09 AM | 10:11 AM | 10:16 AM | 10:24 AM | ||||
| 10:24 AM | 10:28 AM | 10:34 AM | 10:45 AM | 10:50 AM | 10:55 AM | 10:59 AM | 11:04 AM | 11:09 AM | 11:11 AM | 11:16 AM | 11:24 AM | |
| 11:24 AM | 11:28 AM | 11:34 AM | 11:45 AM | 11:50 AM | 11:55 AM | 11:59 AM | 12:04 PM | 12:09 PM | 12:11 PM | 12:16 PM | 12:24 PM | |
| 12:24 PM | 12:28 PM | 12:34 PM | 1:15 PM | 1:20 PM | 1:25 PM | 1:29 PM | 1:34 PM | 1:39 PM | 1:41 PM | 1:46 PM | 1:54 PM | |
| 1:54 PM | 1:58 PM | 2:04 PM | 2:15 PM | 2:20 PM | 2:25 PM | 2:29 PM | 2:34 PM | 2:39 PM | 2:41 PM | 2:46 PM | 2:54 PM | |
| 2:54 PM | 2:58 PM | 3:04 PM | 3:15 PM | 3:20 PM | 3:25 PM | 3:29 PM | 3:34 PM | 3:39 PM | 3:41 PM | 3:46 PM | 3:54 PM | |
| 3:54 PM | 3:58 PM | 4:04 PM | 4:15 PM | 4:20 PM | 4:25 PM | 4:29 PM | 4:34 PM | 4:39 PM | 4:41 PM | 4:46 PM | 4:54 PM | |
| 4:54 PM | 4:58 PM | 5:04 PM | 5:15 PM | 5:20 PM | 5:25 PM | 5:29 PM | 5:34 PM | 5:39 PM | 5:41 PM | 5:45 PM | ||
