| MORNING SERVICE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 2 | 1 |
| DEPART HWY 59 AT GERARD AVE | 13TH ST AT D ST | ARRIVE MERCED TRANSPO | DEPART MERCED TRANSPO | G ST AT BEAR CREEK | MERCY MEDICAL CENTER | MERCED COLLEGE | MERCED MALL / TARGET | OLIVE AT G ST | G ST AT BEAR CREEK | 13TH ST AT D ST | ARRIVE HWY 59 AT GERARD AVE |
| 7:30 AM | 7:35 AM | 7:40 AM | 7:44 AM | 7:49 AM | 7:54 AM | 7:56 AM | 8:01 AM | 8:09 AM | |||
| 8:09 AM | 8:13 AM | 8:19 AM | 8:30 AM | 8:35 AM | 8:40 AM | 8:44 AM | 8:49 AM | 8:54 AM | 8:56 AM | 9:01 AM | 9:09 AM |
| 9:00 AM | 9:05 AM | 9:10 AM | 9:14 AM | 9:19 AM | 9:24 AM | 9:26 AM | 9:31 AM | 9:39 AM | |||
| 9:09 AM | 9:13 AM | 9:19 AM | 9:30 AM | 9:35 AM | 9:40 AM | 9:44 AM | 9:49 AM | 9:54 AM | 9:56 AM | 10:01 AM | 10:09 AM |
| 9:39 AM | 9:43 AM | 9:49 AM | 10:00 AM | 10:05 AM | 10:10 AM | 10:14 AM | 10:19 AM | 10:24 AM | 10:26 AM | 10:31 AM | 10:39 AM |
| 10:09 AM | 10:13 AM | 10:19 AM | 10:30 AM | 10:35 AM | 10:40 AM | 10:44 AM | 10:49 AM | 10:54 AM | 10:56 AM | 11:01 AM | 11:09 AM |
| 10:39 AM | 10:43 AM | 10:49 AM | 11:00 AM | 11:05 AM | 11:10 AM | 11:14 AM | 11:19 AM | 11:24 AM | 11:26 AM | 11:31 AM | 11:39 AM |
| 11:09 AM | 11:13 AM | 11:19 AM | 11:30 AM | 11:35 AM | 11:40 AM | 11:44 AM | 11:49 AM | 11:54 AM | 11:56 AM | 12:01 PM | 12:09 PM |
| 11:39 AM | 11:43 AM | 11:49 AM | 12:00 PM | 12:05 PM | 12:10 PM | 12:14 PM | 12:19 PM | 12:24 PM | 12:26 PM | 12:31 PM | 12:39 PM |
| AFTERNOON SERVICE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 2 | 1 |
| DEPART HWY 59 AT GERARD AVE | 13TH ST AT D ST | ARRIVE MERCED TRANSPO | DEPART MERCED TRANSPO | G ST AT BEAR CREEK | MERCY MEDICAL CENTER | MERCED COLLEGE | MERCED MALL / TARGET | OLIVE AT G ST | G ST AT BEAR CREEK | 13TH ST AT D ST | ARRIVE HWY 59 AT GERARD AVE |
| 12:09 PM | 12:13 PM | 12:19 PM | 12:30 PM | 12:35 PM | 12:40 PM | 12:44 PM | 12:49 PM | 12:54 PM | 12:56 PM | 1:01 PM | 1:09 PM |
| 12:39 PM | 12:43 PM | 12:49 PM | 1:00 PM | 1:05 PM | 1:10 PM | 1:14 PM | 1:19 PM | 1:24 PM | 1:26 PM | 1:31 PM | 1:39 PM |
| 1:09 PM | 1:13 PM | 1:19 PM | 1:30 PM | 1:35 PM | 1:40 PM | 1:44 PM | 1:49 PM | 1:54 PM | 1:56 PM | 2:01 PM | 2:09 PM |
| 1:39 PM | 1:43 PM | 1:49 PM | 2:00 PM | 2:05 PM | 2:10 PM | 2:14 PM | 2:19 PM | 2:24 PM | 2:26 PM | 2:31 PM | 2:39 PM |
| 2:09 PM | 2:13 PM | 2:19 PM | 2:30 PM | 2:35 PM | 2:40 PM | 2:44 PM | 2:49 PM | 2:54 PM | 2:56 PM | 3:01 PM | 3:09 PM |
| 3:09 PM | 3:13 PM | 3:19 PM | 3:30 PM | 3:35 PM | 3:40 PM | 3:44 PM | 3:49 PM | 3:54 PM | 3:56 PM | 4:01 PM | 4:09 PM |
| 4:09 PM | 4:13 PM | 4:19 PM | 4:30 PM | 4:35 PM | 4:40 PM | 4:44 PM | 4:49 PM | 4:54 PM | 4:56 PM | 5:01 PM | 5:09 PM |
| 5:09 PM | 5:13 PM | 5:19 PM | 5:30 PM | 5:35 PM | 5:40 PM | 5:44 PM | 5:49 PM | 5:54 PM | 5:56 PM | 6:01 PM | 6:09 PM |
