| MORNING SERVICE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 2 | 1 |
| DEPART G ST AT GERARD AVE | MERCED COUNTY HEALTH DEPT. | ARRIVE MERCED TRANSPO | DEPART MERCED TRANSPO | G ST AT ALEXANDER | MERCY MEDICAL CENTER | MERCED COLLEGE | MERCED MALL / TARGET | OLIVE AT G ST | G ST AT PARK AVE | MERCED COUNTY HEALTH DEPT. | ARRIVE G ST AT GERARD AVE |
| 7:30 AM | 7:45 AM | 7:50 AM | 7:54 AM | 7:58 AM | 8:02 AM | 8:04 AM | 8:13 AM | 8:18 AM | |||
| 8:18 AM | 8:21 AM | 8:25 AM | 8:30 AM | 8:45 AM | 8:50 AM | 8:54 AM | 8:58 AM | 9:02 AM | 9:04 AM | 9:13 AM | 9:18 AM |
| 9:00 AM | 9:15 AM | 9:20 AM | 9:24 AM | 9:28 AM | 9:32 AM | 9:34 AM | 9:43 AM | 9:48 AM | |||
| 9:18 AM | 9:21 AM | 9:25 AM | 9:30 AM | 9:45 AM | 9:50 AM | 9:54 AM | 9:58 AM | 10:02 AM | 10:04 AM | 10:13 AM | 10:18 AM |
| 9:48 AM | 9:51 AM | 9:55 AM | 10:00 AM | 10:15 AM | 10:20 AM | 10:24 AM | 10:28 AM | 10:32 AM | 10:34 AM | 10:43 AM | 10:48 AM |
| 10:18 AM | 10:21 AM | 10:25 AM | 10:30 AM | 10:45 AM | 10:50 AM | 10:54 AM | 10:58 AM | 11:02 AM | 11:04 AM | 11:13 AM | 11:18 AM |
| 10:48 AM | 10:51 AM | 10:55 AM | 11:00 AM | 11:15 AM | 11:20 AM | 11:24 AM | 11:28 AM | 11:32 AM | 11:34 AM | 11:43 AM | 11:48 AM |
| 11:18 AM | 11:21 AM | 11:25 AM | 11:30 AM | 11:45 AM | 11:50 AM | 11:54 AM | 11:58 AM | 12:02 PM | 12:04 PM | 12:13 PM | 12:18 PM |
| 11:48 AM | 11:51 AM | 11:55 AM | 12:00 PM | 12:15 PM | 12:20 PM | 12:24 PM | 12:28 PM | 12:32 PM | 12:34 PM | 12:43 PM | 12:48 PM |
| AFTERNOON SERVICE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 2 | 1 |
| DEPART G ST AT GERARD AVE | MERCED COUNTY HEALTH DEPT. | ARRIVE MERCED TRANSPO | DEPART MERCED TRANSPO | G ST AT ALEXANDER | MERCY MEDICAL CENTER | MERCED COLLEGE | MERCED MALL / TARGET | OLIVE AT G ST | G ST AT PARK AVE | MERCED COUNTY HEALTH DEPT. | ARRIVE G ST AT GERARD AVE |
| 12:18 PM | 12:21 PM | 12:25 PM | 12:30 PM | 12:45 PM | 12:50 PM | 12:54 PM | 12:58 PM | 1:02 PM | 1:04 PM | 1:13 PM | 1:18 PM |
| 12:48 PM | 12:51 PM | 12:55 PM | 1:00 PM | 1:15 PM | 1:20 PM | 1:24 PM | 1:28 PM | 1:32 PM | 1:34 PM | 1:43 PM | 1:48 PM |
| 1:18 PM | 1:21 PM | 1:25 PM | 1:30 PM | 1:45 PM | 1:50 PM | 1:54 PM | 1:58 PM | 2:02 PM | 2:04 PM | 2:13 PM | 2:18 PM |
| 1:48 PM | 1:51 PM | 1:55 PM | 2:00 PM | 2:15 PM | 2:20 PM | 2:24 PM | 2:28 PM | 2:32 PM | 2:34 PM | 2:43 PM | 2:48 PM |
| 2:18 PM | 2:21 PM | 2:25 PM | 2:30 PM | 2:45 PM | 2:50 PM | 2:54 PM | 2:58 PM | 3:02 PM | 3:04 PM | 3:13 PM | 3:18 PM |
| 3:18 PM | 3:21 PM | 3:25 PM | 3:30 PM | 3:45 PM | 3:50 PM | 3:54 PM | 3:58 PM | 4:02 PM | 4:04 PM | 4:13 PM | 4:18 PM |
| 4:18 PM | 4:21 PM | 4:25 PM | 4:30 PM | 4:45 PM | 4:50 PM | 4:54 PM | 4:58 PM | 5:02 PM | 5:04 PM | 5:13 PM | 5:18 PM |
| 5:18 PM | 5:21 PM | 5:25 PM | 5:30 PM | 5:45 PM | 5:50 PM | 5:54 PM | 5:58 PM | 6:02 PM | 6:04 PM | 6:13 PM | 6:18 PM |
