| FROM TURLOCK TO MERCED | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| FULKERTH & COUNTRY SIDE PLAZA | DELHI VFW BLDG | LIVINGSTON LIBRARY & CLINIC | WINTON VFW | ATWATER SAVEMART WINTON WAY | CASTLE AIR PARK | BEACHWOOD EL TAREB MARKET | MERCED TRANSPO |
| 6:00 AM | 6:15 AM | 6:30 AM | 6:50 AM | 6:55 AM | 7:05 AM | 7:15 AM | 7:30 AM |
| 7:20 AM | 7:35 AM | 7:50 AM | 8:10 AM | 8:15 AM | 8:25 AM | 8:35 AM | 8:50 AM |
| 9:20 AM | 9:35 AM | 9:50 AM | 10:10 AM | 10:15 AM | 10:25 AM | 10:35 AM | 10:50 AM |
| 10:40 AM | 10:55 AM | 11:10 AM | 11:30 AM | 11:35 AM | 11:45 AM | 11:55 AM | 12:10 PM |
| 12:55 PM | 1:10 PM | 1:25 PM | 1:45 PM | 1:50 PM | 2:00 PM | 2:10 PM | 2:25 PM |
| 2:15 PM | 2:30 PM | 2:45 PM | 3:05 PM | 3:10 PM | 3:15 PM | 3:30 PM | 3:45 PM |
| 4:15 PM | 4:30 PM | 4:45 PM | 5:05 PM | 5:10 PM | 5:20 PM | 5:30 PM | 5:45 PM |
| 5:30 PM | 5:45 PM | 6:00 PM | 6:20 PM | 6:25 PM | 6:35 PM | 6:45 PM | 7:00 PM |
| 7:20 P | ---------- EXPRESS ---------- > | 7:50 P | |||||
| FROM MERCED TO TURLOCK | |||||||
|---|---|---|---|---|---|---|---|
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| MERCED TRANSPO | EL TAREB MARKET | CASTLE AIR PARK | ATWATER SAVEMART WINTON WAY | WINTON VFW | LIVINGSTON LIBRARY & CLINIC | DELHI VFW BLDG | FULKERTH & COUNTRY SIDE PLAZA |
| 5:45 AM | 6:00 AM | 6:10 AM | 6:20 AM | 6:25 AM | 6:45 AM | 6:55 AM | 7:20 AM |
| 7:30 AM | 7:45 AM | 7:55 AM | 8:05 AM | 8:10 AM | 8:30 AM | 8:40 AM | 9:05 AM |
| 9:05 AM | 9:20 AM | 9:30 AM | 9:40 AM | 9:45 AM | 10:05 AM | 10:15 AM | 10:40 AM |
| 10:50 AM | 11:05 AM | 11:15 AM | 11:25 AM | 11:30 AM | 11:50 AM | 12:00 PM | 12:25 PM |
| 12:40 PM | 12:55 PM | 1:05 PM | 1:15 PM | 1:20 PM | 1:40 PM | 1:50 PM | 2:15 PM |
| 2:25 PM | 2:40 PM | 2:50 PM | 3:00 PM | 3:05 PM | 3:25 PM | 3:35 PM | 4:00 PM |
| 3:45 PM | 4:00 PM | 4:10 PM | 4:20 PM | 4:25 PM | 4:45 PM | 4:55 PM | 5:20 PM |
| 5:45 PM | 6:00 PM | 6:10 PM | 6:20 PM | 6:25 PM | 6:45 PM | 6:55 PM | 7:20 PM |
