| EASTBOUND WEEKDAY SERVICE | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| WINTON LIBRARY | WINTON VFW | APPLEGATE RANCH | CASTLE AIR PARK | WAL-MART | MERCED MALL / TARGET | MERCED COLLEGE |
| 6:40 AM | 6:50 AM | 7:00 AM | 7:10 AM | 7:25 AM | 7:30 AM | 7:40 AM |
| 8:00 AM | 8:10 AM | 8:20 AM | 8:30 AM | 8:45 AM | 8:50 AM | 9:00 AM |
| 9:30 AM | 9:40 AM | 9:50 AM | 10:00 AM | 10:15 AM | 10:20 AM | 10:30 AM |
| 10:00 AM | 10:10 AM | 10:20 AM | 10:30 AM | 10:45 AM | 10:50 AM | 11:00 AM |
| 11:20 AM | 11:30 AM | 11:40 AM | 11:50 AM | 12:05 PM | 12:10 PM | 12:50 PM |
| 1:40 PM | 1:50 PM | 2:00 PM | 2:10 PM | 2:25 PM | 2:30 PM | 2:40 PM |
| 2:10 PM | 2:20 PM | 2:30 PM | 2:40 PM | 2:55 PM | 3:00 PM | 3:20 PM |
| 4:10 PM | 4:20 PM | 4:30 PM | 4:40 PM | 4:55 PM | 5:00 PM | 5:10 PM |
| 5:35 PM | 5:45 PM | 5:55 PM | 6:05 PM | 6:20 PM | 6:25 PM | 6:35 PM |
| WESTBOUND WEEKDAY SERVICE | ||||||
|---|---|---|---|---|---|---|
| 7 | 6 | 5 | 4 | 3 | 8 | 1 |
| MERCED COLLEGE | MERCED MALL / TARGET | WAL-MART | CASTLE AIR PARK | APPLEGATE RANCH / TARGET | WINTON POST OFFICE | WINTON LIBRARY |
| 7:40 AM | 7:45 AM | ---------- EXPRESS ---------- > | 8:00 AM | |||
| 9:00 AM | 9:05 AM | 9:20 AM | 9:35 AM | 9:45 AM | 9:55 AM | 10:00 AM |
| 10:30 AM | 10:35 AM | 10:40 AM | 10:55 AM | 11:05 AM | 11:15 AM | 11:20 AM |
| 11:00 AM | 11:05 AM | 11:10 AM | 11:25 AM | 11:35 AM | 11:45 AM | 11:50 AM |
| 12:50 PM | 12:55 PM | 1:00 PM | 1:15 PM | 1:25 PM | 1:35 PM | 1:40 PM |
| 1:20 PM | 1:25 PM | 1:30 PM | 1:45 PM | 1:55 PM | 2:05 PM | 2:10 PM |
| 2:40 PM | 2:45 PM | 2:50 PM | 3:05 PM | 3:15 PM | 3:25 PM | 3:30 PM |
| 3:20 PM | 3:25 PM | 3:30 PM | 3:45 PM | 3:55 PM | 4:05 PM | 4:10 PM |
| 5:10 PM | 5:15 PM | 5:20 PM | ---------- EXPRESS ---------- > | 5:35 PM | ||
| 6:35 PM | 6:40 PM | 6:45 PM | 7:00 PM | 7:10 PM | 7:20 PM | 7:25 PM |
