| MORNING SERVICE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 4 | 3 | 2 | 1 |
| LE GRAND LIBRARY | PLANADA CLINIC | LUTE'S MARKET | HWY 140 AT ARBOLEDA DR | HWY 140 AT KIBBY RD | MERCED TRANSPO CENTER | 13th ST AT D ST | HWY 140 KIBBY RD | HWY 140 AT ARBOLEDA DR | LUTE'S MARKET | PLANADA CLINIC | LE GRAND LIBRARY |
| 6:45 AM | 7:00 AM | 7:04 AM | 7:12 AM | 7:15 AM | 7:30 AM | 7:37 AM | 7:44 AM | 7:47 AM | 7:55 AM | 8:00 AM | 8:15 AM |
| 8:15 AM | 8:30 AM | 8:34 AM | 8:42 AM | 8:45 AM | 9:00 AM | ||||||
| 9:15 AM | 9:22 AM | 9:29 AM | 9:32 AM | 9:40 AM | 9:45 AM | 10:00 AM | |||||
| 10:00 AM | 10:15 AM | 10:19 AM | 10:27 AM | 10:30 AM | 10:45 AM | 10:52 AM | 10:59 AM | 11:02 AM | 11:10 AM | 11:15 AM | 11:30 AM |
| 11:30 AM | 11:45 AM | 11:49 AM | 11:57 AM | 12:00 PM | 12:15 PM | ||||||
| 12:30 PM | 12:37 PM | 12:44 PM | 12:47 PM | 12:55 PM | 1:00 PM | 1:15 PM | |||||
| AFTERNOON SERVICE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 4 | 5 | 3 | 2 | 1 |
| LE GRAND LIBRARY | PLANADA CLINIC | LUTE'S MARKET | HWY 140 AT ARBOLEDA DR | HWY 140 AT KIBBY RD | MERCED TRANSPO CENTER | 13th ST AT D ST | HWY 140 AT ARBOLEDA DR | HWY 140 AT KIBBY RD | LUTE'S MARKET | PLANADA CLINIC | LE GRAND LIBRARY |
| 1:15 PM | 1:30 PM | 1:34 PM | 1:42 PM | 1:45 PM | 2:00 PM | 2:07 PM | 2:14 PM | 2:17 PM | 2:25 PM | 2:30 PM | 2:45 PM |
| 2:45 PM | 3:00 PM | 3:04 PM | 3:12 PM | 3:15 PM | 3:30 PM | ||||||
| 3:45 PM | 3:52 PM | 3:59 PM | 4:02 PM | 4:10 PM | 4:15 PM | 4:30 PM | |||||
| 4:30 PM | 4:45 PM | 4:49 PM | 4:57 PM | 5:00 PM | 5:15 PM | ||||||
| 5:30 PM | 5:37 PM | 5:44 PM | 5:47 PM | 5:55 PM | 6:00 PM | 6:15 PM | |||||
