- Home
- About Us
- Bus Routes & Schedules
- Merced Routes
- M1 - Merced West
M1 - Merced West
Cash Fare
The base fare is $1.50 for each local trip within a single city or community. This includes anywhere within the Merced, Atwater, and Winton areas. If you are traveling between cities, the fare is $3 per trip. If you are a 62 or older, an eligible ADA passenger, have a Medicare card or a Veteran you can ride for free any time with proper ID, on any fixed route. For additional information, call 209-725-3813.View the PDF of The Bus schedule and route.
Track The Bus Live
Monday - Friday Schedule
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ② | ① | ⑧ | ⑨ | ⑩ | ⑪ | ① |
Merced Transpo (Depart) | Employ. Devel. Dept. | Buena Vista Plaza | El Redondo Dr. & Aurora Dr. | Merced College | Across From Target | Walmart | Behind Grocery Outlet | Merced Transpo (Depart) | Dennis Chavez Pk 11th & W St. | Human Service Agency | T Street at 3rd St | DMV | Merced Transpo (Arrive) |
- | - | - | - | - | - | - | - | - | 6:11 AM | - | 6:18 AM | 6:22 AM | 6:26 AM |
- | - | - | 6:01 AM | 6:05 AM | 6:10 AM | 6:16 AM | 6:24 AM | 6:30 AM | 6:37 AM | - | 6:44 AM | 6:48 AM | 6:52 AM |
- | - | - | - | - | - | - | - | - | 7:10 AM | - | 7:17 AM | 7:21 AM | 7:25 AM |
6:30 AM | 6:34 AM | 6:41 AM | 6:47 AM | 6:56 AM | 7:01 AM | 7:07 AM | 7:15 AM | 7:19 AM | 7:26 AM | 7:33 AM | 7:37 AM | 7:41 AM | 7:45 AM |
7:00 AM | 7:04 AM | 7:11 AM | 7:17 AM | 7:26 AM | 7:31 AM | 7:37 AM | 7:45 AM | 7:49 AM | 7:56 AM | 8:03 AM | 8:07 AM | 8:11 AM | 8:15 AM |
7:30 AM | 7:34 AM | 7:41 AM | 7:47 AM | 7:56 AM | 8:01 AM | 8:07 AM | 8:15 AM | 8:19 AM | 8:26 AM | 8:33 AM | 8:37 AM | 8:41 AM | 8:45 AM |
8:00 AM | 8:04 AM | 8:11 AM | 8:17 AM | 8:26 AM | 8:31 AM | 8:37 AM | 8:45 AM | 8:49 AM | 8:56 AM | 9:03 AM | 9:07 AM | 9:11 AM | 9:15 AM |
8:30 AM | 8:34 AM | 8:41 AM | 8:47 AM | 8:56 AM | 9:01 AM | 9:07 AM | 9:15 AM | 9:19 AM | 9:26 AM | 9:33 AM | 9:37 AM | 9:41 AM | 9:45 AM |
9:00 AM | 9:04 AM | 9:11 AM | 9:17 AM | 9:26 AM | 9:31 AM | 9:37 AM | 9:45 AM | 9:49 AM | 9:56 AM | 10:03 AM | 10:07 AM | 10:11 AM | 10:15 AM |
9:30 AM | 9:34 AM | 9:41 AM | 9:47 AM | 9:56 AM | 10:01 AM | 10:07 AM | 10:15 AM | 10:19 AM | 10:26 AM | 10:33 AM | 10:37 AM | 10:41 AM | 10:45 AM |
10:00 AM | 10:04 AM | 10:11 AM | 10:17 AM | 10:26 AM | 10:31 AM | 10:37 AM | 10:45 AM | 10:49 AM | 10:56 AM | 11:03 AM | 11:07 AM | 11:11 AM | 11:15 AM |
10:30 AM | 10:34 AM | 10:41 AM | 10:47 AM | 10:56 AM | 11:01 AM | 11:07 AM | 11:15 AM | 11:19 AM | 11:26 AM | 11:33 AM | 11:37 AM | 11:41 AM | 11:45 AM |
11:00 AM | 11:04 AM | 11:11 AM | 11:17 AM | 11:26 AM | 11:31 AM | 11:37 AM | 11:45 AM | 11:49 AM | 11:56 AM | 12:03 PM | 12:07 PM | 12:11 PM | 12:15 PM |
11:30 AM | 11:34 AM | 11:41 AM | 11:47 AM | 11:56 AM | 12:01 PM | 12:07 PM | 12:15 PM | 12:19 PM | 12:26 PM | 12:33 PM | 12:37 PM | 12:41 PM | 12:45 PM |
12:00 PM | 12:04 PM | 12:11 PM | 12:17 PM | 12:26 PM | 12:31 PM | 12:37 PM | 12:45 PM | 12:49 PM | 12:56 PM | 1:03 PM | 1:07 PM | 1:11 PM | 1:15 PM |
12:30 PM | 12:34 PM | 12:41 PM | 12:47 PM | 12:56 PM | 1:01 PM | 1:07 PM | 1:15 PM | 1:19 PM | 1:26 PM | 1:33 PM | 1:37 PM | 1:41 PM | 1:45 PM |
1:00 PM | 1:04 PM | 1:11 PM | 1:17 PM | 1:26 PM | 1:31 PM | 1:37 PM | 1:45 PM | 1:49 PM | 1:56 PM | 2:03 PM | 2:07 PM | 2:11 PM | 2:15 PM |
1:30 PM | 1:34 PM | 1:41 PM | 1:47 PM | 1:56 PM | 2:01 PM | 2:07 PM | 2:15 PM | 2:19 PM | 2:26 PM | 2:33 PM | 2:37 PM | 2:41 PM | 2:45 PM |
2:00 PM | 2:04 PM | 2:11 PM | 2:17 PM | 2:26 PM | 2:31 PM | 2:37 PM | 2:45 PM | 2:49 PM | 2:56 PM | 3:03 PM | 3:07 PM | 3:11 PM | 3:15 PM |
2:30 PM | 2:34 PM | 2:41 PM | 2:47 PM | 2:56 PM | 3:01 PM | 3:07 PM | 3:15 PM | 3:19 PM | 3:26 PM | 3:33 PM | 3:37 PM | 3:41 PM | 3:45 PM |
3:00 PM | 3:04 PM | 3:11 PM | 3:17 PM | 3:26 PM | 3:31 PM | 3:37 PM | 3:45 PM | 3:49 PM | 3:56 PM | 4:03 PM | 4:07 PM | 4:11 PM | 4:15 PM |
3:30 PM | 3:34 PM | 3:41 PM | 3:47 PM | 3:56 PM | 4:01 PM | 4:07 PM | 4:15 PM | 4:19 PM | 4:26 PM | 4:33 PM | 4:37 PM | 4:41 PM | 4:45 PM |
4:00 PM | 4:04 PM | 4:11 PM | 4:17 PM | 4:26 PM | 4:31 PM | 4:37 PM | 4:45 PM | 4:49 PM | 4:56 PM | 5:03 PM | 5:07 PM | 5:11 PM | 5:15 PM |
4:30 PM | 4:34 PM | 4:41 PM | 4:47 PM | 4:56 PM | 5:01 PM | 5:07 PM | 5:15 PM | 5:19 PM | 5:26 PM | 5:33 PM | 5:37 PM | 5:41 PM | 5:45 PM |
5:00 PM | 5:04 PM | 5:11 PM | 5:17 PM | 5:26 PM | 5:31 PM | 5:37 PM | 5:45 PM | 5:49 PM | 5:56 PM | - | 6:03 PM | 6:07 PM | 6:11 PM |
5:30 PM | 5:34 PM | 5:41 PM | 5:47 PM | 5:56 PM | 6:01 PM | 6:07 PM | 6:15 PM | 6:19 PM | 6:26 PM | - | 6:33 PM | 6:37 PM | 6:41 PM |
6:30 PM | 6:34 PM | 6:41 PM | 6:47 PM | 6:56 PM | 7:01 PM | 7:07 PM | 7:15 PM | 7:19 PM | 7:26 PM | - | 7:33 PM | 7:37 PM | 7:41 PM |
7:30 PM | 7:34 PM | 7:41 PM | 7:47 PM | 7:56 PM | 8:01 PM | 8:07 PM | - | - | - | - | - | - | - |
Weekend Schedule
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ② | ① | ⑧ | ⑩ | ⑪ | ① |
Merced Transpo (Depart) | Employ. Devel. Dept. | Buena Vista Plaza | El Redondo Dr. & Aurora Dr. | Merced College | Across From Target | Walmart | Behind Grocery Outlet | Merced Transpo (Depart) | Dennis Chavez Pk 11th & W St. | T Street at 3rd St | DMV | Merced Transpo (Arrive) |
- | - | - | - | - | - | - | - | - | 8:08 AM | 8:15 AM | 8:19 AM | 8:26 AM |
8:30 AM | 8:34 AM | 8:41 AM | 8:47 AM | 8:56 AM | 9:01 AM | 9:07 AM | 9:15 AM | 9:18 AM | 9:25 AM | 9:32 AM | 9:36 AM | 9:43 AM |
10:00 AM | 10:04 AM | 10:11 AM | 10:17 AM | 10:26 AM | 10:31 AM | 10:37 AM | 10:45 AM | 10:48 AM | 10:55 AM | 11:02 AM | 11:06 AM | 11:13 AM |
11:30 AM | 11:34 AM | 11:41 AM | 11:47 AM | 11:56 AM | 12:01 PM | 12:07 PM | 12:15 PM | 12:18 PM | 12:25 PM | 12:32 PM | 12:36 PM | 12:43 PM |
1:00 PM | 1:04 PM | 1:11 PM | 1:17 PM | 1:26 PM | 1:31 PM | 1:37 PM | 1:45 PM | 1:48 PM | 1:55 PM | 2:02 PM | 2:06 PM | 2:13 PM |
2:30 PM | 2:34 PM | 2:41 PM | 2:47 PM | 2:56 PM | 3:01 PM | 3:07 PM | 3:15 PM | 3:18 PM | 3:25 PM | 3:32 PM | 3:36 PM | 3:43 PM |
4:00 PM | 4:04 PM | 4:11 PM | 4:17 PM | 4:26 PM | 4:31 PM | 4:37 PM | 4:45 PM | 4:48 PM | 4:55 PM | 5:02 PM | 5:06 PM | 5:13 PM |
5:30 PM | 5:34 PM | 5:41 PM | 5:47 PM | 5:56 PM | 6:01 PM | 6:07 PM | - | - | - | - | - | - |