- Home
- About Us
- Bus Routes & Schedules
- Merced Routes
- M2 - R Street Shuttle
M2 - R Street Shuttle
Cash Fare
The base fare is $1.50 for each local trip within a single city or community. This includes anywhere within the Merced, Atwater, and Winton areas. If you are traveling between cities, the fare is $3 per trip. If you are a 62 or older, an eligible ADA passenger, have a Medicare card or a Veteran you can ride for free any time with proper ID, on any fixed route. For additional information, call 209-725-3813.
View the PDF of The Bus schedule and route.
Track The Bus Live
Monday – Friday Schedule
① | ② | ③ | ④ | ⑤ | ② | ① |
Merced Transpo (Depart) | Best Buy | Target | Merced College | Across Village Terrace Apartments | Walmart | Merced Transpo (Arrive) |
- | - | - | - | 6:09 AM | 6:16 AM | 6:25 AM |
6:45 AM | 6:55 AM | 7:01 AM | 7:10 AM | 7:17 AM | 7:24 AM | 7:33 AM |
7:15 AM | 7:25 AM | 7:31 AM | 7:40 AM | 7:47 AM | 7:54 AM | 8:03 AM |
7:45 AM | 7:55 AM | 8:01 AM | 8:10 AM | 8:17 AM | 8:24 AM | 8:33 AM |
8:15 AM | 8:25 AM | 8:31 AM | 8:40 AM | 8:47 AM | 8:54 AM | 9:03 AM |
8:45 AM | 8:55 AM | 9:01 AM | 9:10 AM | 9:17 AM | 9:24 AM | 9:33 AM |
9:15 AM | 9:25 AM | 9:31 AM | 9:40 AM | 9:47 AM | 9:54 AM | 10:03 AM |
9:45 AM | 9:55 AM | 10:01 AM | 10:10 AM | 10:17 AM | 10:24 AM | 10:33 AM |
10:15 AM | 10:25 AM | 10:31 AM | 10:40 AM | 10:47 AM | 10:54 AM | 11:03 AM |
10:45 AM | 10:55 AM | 11:01 AM | 11:10 AM | 11:17 AM | 11:24 AM | 11:33 AM |
11:15 AM | 11:25 AM | 11:31 AM | 11:40 AM | 11:47 AM | 11:54 AM | 12:03 PM |
11:45 AM | 11:55 AM | 12:01 PM | 12:10 PM | 12:17 PM | 12:24 PM | 12:33 PM |
12:15 PM | 12:25 PM | 12:31 PM | 12:40 PM | 12:47 PM | 12:54 PM | 1:03 PM |
12:45 PM | 12:55 PM | 1:01 PM | 1:10 PM | 1:17 PM | 1:24 PM | 1:33 PM |
1:15 PM | 1:25 PM | 1:31 PM | 1:40 PM | 1:47 PM | 1:54 PM | 2:03 PM |
1:45 PM | 1:55 PM | 2:01 PM | 2:10 PM | 2:17 PM | 2:24 PM | 2:33 PM |
2:15 PM | 2:25 PM | 2:31 PM | 2:40 PM | 2:47 PM | 2:54 PM | 3:03 PM |
2:45 PM | 2:55 PM | 3:01 PM | 3:10 PM | 3:17 PM | 3:24 PM | 3:33 PM |
3:15 PM | 3:25 PM | 3:31 PM | 3:40 PM | 3:47 PM | 3:54 PM | 4:03 PM |
3:45 PM | 3:55 PM | 4:01 PM | 4:10 PM | 4:17 PM | 4:24 PM | 4:33 PM |
4:15 PM | 4:25 PM | 4:31 PM | 4:40 PM | 4:47 PM | 4:54 PM | 5:03 PM |
4:45 PM | 4:55 PM | 5:01 PM | 5:10 PM | 5:17 PM | 5:24 PM | 5:33 PM |
5:15 PM | 5:25 PM | 5:31 PM | 5:40 PM | 5:47 PM | 5:54 PM | 6:03 PM |
5:45 PM | 5:55 PM | 6:01 PM | 6:10 PM | 6:17 PM | 6:24 PM | 6:33 PM |
6:15 PM | 6:25 PM | 6:31 PM | 6:40 PM | 6:47 PM | 6:54 PM | 7:03 PM |
6:45 PM | 6:55 PM | 7:01 PM | 7:10 PM | 7:17 PM | 7:24 PM | 7:33 PM |
7:15 PM | 7:25 PM | 7:31 PM | 7:40 PM | - | - | - |
7:45 PM | 7:55 PM | 8:01 PM | 8:10 PM | - | - | - |
Weekend Schedule
① | ② | ③ | ④ | ⑤ | ② | ① |
Merced Transpo (Depart) | Best Buy | Target | Merced College | Across Village Terrace Apartments | Walmart | Merced Transpo (Arrive) |
8:30 AM | 8:40 AM | 8:46 AM | 8:55 AM | 9:02 AM | 9:09 AM | 9:18 AM |
9:30 AM | 9:40 AM | 9:46 AM | 9:55 AM | 10:02 AM | 10:09 AM | 10:18 AM |
10:30 AM | 10:40 AM | 10:46 AM | 10:55 AM | 11:02 AM | 11:09 AM | 11:18 AM |
11:30 AM | 11:40 AM | 11:46 AM | 11:55 AM | 12:02 PM | 12:09 PM | 12:18 PM |
12:30 PM | 12:40 PM | 12:46 PM | 12:55 PM | 1:02 PM | 1:09 PM | 1:18 PM |
1:30 PM | 1:40 PM | 1:46 PM | 1:55 PM | 2:02 PM | 2:09 PM | 2:18 PM |
2:30 PM | 2:40 PM | 2:46 PM | 2:55 PM | 3:02 PM | 3:09 PM | 3:18 PM |
3:30 PM | 3:40 PM | 3:46 PM | 3:55 PM | 4:02 PM | 4:09 PM | 4:18 PM |
4:30 PM | 4:40 PM | 4:46 PM | 4:55 PM | 5:02 PM | 5:09 PM | 5:18 PM |
5:30 PM | 5:40 PM | 5:46 PM | 5:55 PM | - | - | - |