M3 - M Street Shuttle

The base fare is $1.50 for each local trip within a single city or community. This includes anywhere within the Merced, Atwater, and Winton areas. If you are traveling between cities, the fare is $3 per trip. If you are a 62 or older, an eligible ADA passenger, have a Medicare card or a Veteran you can ride for free any time with proper ID, on any fixed route. For additional information, call 209-725-3813.

View PDF of The Bus Schedule and Route. | Go to Weekday Schedule. | Go to Weekend Schedule.

Track The Bus Live

M3

Monday– Friday Schedule

Merced Transpo (Depart) County Admin Building Meadows Ave. at Olive Ave. Target Merced College Mercy Medical Center Across from Target Across from County Admin Building Merced Transpo (Depart) West Ave & 1st ST Golden Valley Health Centers Merced Transpo (Arrive)
--- --- --- --- --- --- --- ---   6:12 AM 6:18 AM 6:23 AM
--- --- --- --- --- --- 6:14 AM 6:24 AM 6:27 AM 6:33 AM 6:38 AM 6:43 AM
--- --- --- --- --- --- --- --- 7:04 AM 7:12 AM 7:18 AM 7:23 AM
6:30 AM 6:33 AM 6:42 AM 6:47 AM 6:55 AM 7:02 AM 7:14 AM 7:24 AM 7:28 AM 7:34 AM 7:39 AM 7:44 AM
7:00 AM 7:03 AM 7:12 AM 7:17 AM 7:25 AM 7:32 AM 7:44 AM 7:54 AM 7:58 AM 8:04 AM 8:09 AM 8:14 AM
7:30 AM 7:33 AM 7:42 AM 7:47 AM 7:55 AM 8:02 AM 8:14 AM 8:24 AM 8:28 AM 8:34 AM 8:39 AM 8:44 AM
8:00 AM 8:03 AM 8:12 AM 8:17 AM 8:25 AM 8:32 AM 8:44 AM 8:54 AM 8:58 AM 9:04 AM 9:09 AM 9:14 AM
8:30 AM 8:33 AM 8:42 AM 8:47 AM 8:55 AM 9:02 AM 9:14 AM 9:24 AM 9:28 AM 9:34 AM 9:39 AM 9:44 AM
9:00 AM 9:03 AM 9:12 AM 9:17 AM 9:25 AM 9:32 AM 9:44 AM 9:54 AM 9:58 AM 10:04 AM 10:09 AM 10:14 AM
9:30 AM 9:33 AM 9:42 AM 9:47 AM 9:55 AM 10:02 AM 10:14 AM 10:24 AM 10:28 AM 10:34 AM 10:39 AM 10:44 AM
10:00 AM 10:03 AM 10:12 AM 10:17 AM 10:25 AM 10:32 AM 10:44 AM 10:54 AM 10:58 AM 11:04 AM 11:09 AM 11:14 AM
10:30 AM 10:33 AM 10:42 AM 10:47 AM 10:55 AM 11:02 AM 11:14 AM 11:24 AM 11:28 AM 11:34 AM 11:39 AM 11:44 AM
11:00 AM 11:03 AM 11:12 AM 11:17 AM 11:25 AM 11:32 AM 11:44 AM 11:54 AM 11:58 AM 12:04 PM 12:09 PM 12:14 PM
11:30 AM 11:33 AM 11:42 AM 11:47 AM 11:55 AM 12:02 PM 12:14 PM 12:24 PM 12:28 PM 12:34 PM 12:39 PM 12:44 PM
12:00 PM 12:03 PM 12:12 PM 12:17 PM 12:25 PM 12:32 PM 12:44 PM 12:54 PM 12:58 PM 1:04 PM 1:09 PM 1:14 PM
12:30 PM 12:33 PM 12:42 PM 12:47 PM 12:55 PM 1:02 PM 1:14 PM 1:24 PM 1:28 PM 1:34 PM 1:39 PM 1:44 PM
1:00 PM 1:03 PM 1:12 PM 1:17 PM 1:25 PM 1:32 PM 1:44 PM 1:54 PM 1:58 PM 2:04 PM 2:09 PM 2:14 PM
1:30 PM 1:33 PM 1:42 PM 1:47 PM 1:55 PM 2:02 PM 2:14 PM 2:24 PM 2:28 PM 2:34 PM 2:39 PM 2:44 PM
2:00 PM 2:03 PM 2:12 PM 2:17 PM 2:25 PM 2:32 PM 2:44 PM 2:54 PM 2:58 PM 3:04 PM 3:09 PM 3:14 PM
2:30 PM 2:33 PM 2:42 PM 2:47 PM 2:55 PM 3:02 PM 3:14 PM 3:24 PM 3:28 PM 3:34 PM 3:39 PM 3:44 PM
3:00 PM 3:03 PM 3:12 PM 3:17 PM 3:25 PM 3:32 PM 3:44 PM 3:54 PM 3:58 PM 4:04 PM 4:09 PM 4:14 PM
3:30 PM 3:33 PM 3:42 PM 3:47 PM 3:55 PM 4:02 PM 4:14 PM 4:24 PM 4:28 PM 4:34 PM 4:39 PM 4:44 PM
4:00 PM 4:03 PM 4:12 PM 4:17 PM 4:25 PM 4:32 PM 4:44 PM 4:54 PM 4:58 PM 5:04 PM 5:09 PM 5:14 PM
4:30 PM 4:33 PM 4:42 PM 4:47 PM 4:55 PM 5:02 PM 5:14 PM 5:24 PM 5:28 PM 5:34 PM 5:39 PM 5:44 PM
5:00 PM 5:03 PM 5:12 PM 5:17 PM 5:25 PM 5:32 PM 5:44 PM 5:54 PM 5:58 PM 6:04 PM 6:09 PM 6:14 PM
5:30 PM 5:33 PM 5:42 PM 5:47 PM 5:55 PM 6:02 PM 6:14 PM 6:24 PM 6:28 PM 6:34 PM 6:39 PM 6:44 PM
6:00 PM 6:03 PM 6:12 PM 6:17 PM 6:25 PM 6:32 PM 6:44 PM 6:54 PM 6:58 PM 7:04 PM 7:09 PM 7:14 PM
6:30 PM 6:33 PM 6:42 PM 6:47 PM 6:55 PM 7:02 PM 7:14 PM 7:24 PM 7:28 PM 7:34 PM 7:39 PM  
7:00 PM 7:03 PM 7:12 PM 7:17 PM 7:25 PM 7:32 PM --- --- --- --- --- ---
7:30 PM 7:33 PM 7:42 PM 7:47 PM 7:55 PM 8:02 PM --- --- --- --- --- ---

WeekendSchedule

Merced Transpo (Depart) County Admin Building Meadows Ave. at Olive Ave. Target Merced College Mercy Medical Center Across from Target Across from County Admin Building Merced Transpo (Depart) West Ave & 1st ST Golden Valley Health Centers Merced Transpo (Arrive)
--- --- --- --- --- --- --- --- --- 8:14 AM 8:19 AM 8:24 AM
8:30 AM 8:33 AM 8:42 AM 8:47 AM 8:55 AM 9:02 AM 9:14 AM 9:24 AM 9:27 AM 9:33 AM 9:38 AM 9:43 AM
10:00 AM 10:03 AM 10:12 AM 10:17 AM 10:25 AM 10:32 AM 10:44 AM 10:54 AM 10:57 AM 11:03 AM 11:08 AM 11:13 AM
11:30 AM 11:33 AM 11:42 AM 11:47 AM 11:55 AM 12:02 PM 12:14 PM 12:24 PM 12:27 PM 12:33 PM 12:38 PM 12:43 PM
1:00 PM 1:03 PM 1:12 PM 1:17 PM 1:25 PM 1:32 PM 1:44 PM 1:54 PM 1:57 PM 2:03 PM 2:08 PM 2:13 PM
2:30 PM 2:33 PM 2:42 PM 2:47 PM 2:55 PM 3:02 PM 3:14 PM 3:24 PM 3:27 PM 3:33 PM 3:38 PM 3:43 PM
4:00 PM 4:03 PM 4:12 PM 4:17 PM 4:25 PM 4:32 PM 4:44 PM 4:54 PM 4:57 PM 5:03 PM 5:08 PM 5:13 PM
5:30 PM 5:33 PM 5:42 PM 5:47 PM 5:55 PM --- --- --- --- --- --- ---