M4 - North G Street

Cash Fare

The base fare is $1.50 for each local trip within a single city or community. This includes anywhere within the Merced, Atwater, and Winton areas. If you are traveling between cities, the fare is $3 per trip. If you are a 62 or older, an eligible ADA passenger, have a Medicare card or a Veteran you can ride for free any time with proper ID, on any fixed route. For additional information, call 209-725-3813.

View the PDF of The Bus schedule and route.
 
Track The Bus Live
M4

Monday - Friday Schedule

Merced Transpo (Depart) East Campus
Yosemite
High School
G St. at Olive Ave. Mercy Medical Center Merced College Park & Ride Bellevue Ave G St. at Yosemite Ave. G St. at Olive Ave. Merced Transpo (Arrive)
      6:04 AM 6:09 AM --- 6:11 AM 6:15 AM 6:24 AM
6:30 AM 6:33 AM 6:38 AM 6:47 AM 6:52 AM 6:58 AM 7:10 AM 7:13 AM 7:22 AM
7:00 AM 7:03 AM 7:08 AM 7:17 AM 7:22 AM 7:28 AM 7:40 AM 7:43 AM 7:52 AM
7:30 AM 7:33 AM 7:38 AM 7:47 AM 7:52 AM 7:58 AM 8:10 AM 8:13 AM 8:22 AM
8:00 AM 8:03 AM 8:08 AM 8:17 AM 8:22 AM 8:28 AM 8:40 AM 8:43 AM 8:52 AM
8:30 AM 8:33 AM 8:38 AM 8:47 AM 8:52 AM 8:58 AM 9:10 AM 9:13 AM 9:22 AM
9:00 AM 9:03 AM 9:08 AM 9:17 AM 9:22 AM 9:28 AM 9:40 AM 9:43 AM 9:52 AM
9:30 AM 9:33 AM 9:38 AM 9:47 AM 9:52 AM 9:58 AM 10:10 AM 10:13 AM 10:22 AM
10:00 AM 10:03 AM 10:08 AM 10:17 AM 10:22 AM 10:28 AM 10:40 AM 10:43 AM 10:52 AM
10:30 AM 10:33 AM 10:38 AM 10:47 AM 10:52 AM 10:58 AM 11:10 AM 11:13 AM 11:22 AM
11:00 AM 11:03 AM 11:08 AM 11:17 AM 11:22 AM 11:28 AM 11:40 AM 11:43 AM 11:52 AM
11:30 AM 11:33 AM 11:38 AM 11:47 AM 11:52 AM 11:58 AM 12:10 PM 12:13 PM 12:22 PM
12:00 PM 12:03 PM 12:08 PM 12:17 PM 12:22 PM 12:28 PM 12:40 PM 12:43 PM 12:52 PM
12:30 PM 12:33 PM 12:38 PM 12:47 PM 12:52 PM 12:58 PM 1:10 PM 1:13 PM 1:22 PM
1:00 PM 1:03 PM 1:08 PM 1:17 PM 1:22 PM 1:28 PM 1:40 PM 1:43 PM 1:52 PM
1:30 PM 1:33 PM 1:38 PM 1:47 PM 1:52 PM 1:58 PM 2:10 PM 2:13 PM 2:22 PM
2:00 PM 2:03 PM 2:08 PM 2:17 PM 2:22 PM 2:28 PM 2:40 PM 2:43 PM 2:52 PM
2:30 PM 2:33 PM 2:38 PM 2:47 PM 2:52 PM 2:58 PM 3:10 PM 3:13 PM 3:22 PM
3:00 PM 3:03 PM 3:08 PM 3:17 PM 3:22 PM 3:28 PM 3:40 PM 3:43 PM 3:52 PM
3:30 PM 3:33 PM 3:38 PM 3:47 PM 3:52 PM 3:58 PM 4:10 PM 4:13 PM 4:22 PM
4:00 PM 4:03 PM 4:08 PM 4:17 PM 4:22 PM 4:28 PM 4:40 PM 4:43 PM 4:52 PM
4:30 PM 4:33 PM 4:38 PM 4:47 PM 4:52 PM 4:58 PM 5:10 PM 5:13 PM 5:22 PM
5:00 PM 5:03 PM 5:08 PM 5:17 PM 5:22 PM 5:28 PM 5:40 PM 5:43 PM 5:52 PM
5:30 PM 5:33 PM 5:38 PM 5:47 PM 5:52 PM 5:58 PM 6:10 PM 6:13 PM 6:22 PM
6:00 PM 6:03 PM 6:08 PM 6:17 PM 6:22 PM 6:28 PM 6:40 PM 6:43 PM 6:52 PM
6:30 PM 6:33 PM 6:38 PM 6:47 PM 6:52 PM 6:58 PM 7:10 PM 7:13 PM 7:22 PM
7:00 PM 7:03 PM 7:08 PM 7:17 PM 7:22 PM 7:28 PM 7:40 PM 7:43 PM 7:52 PM
7:30 PM 7:33 PM 7:38 PM 7:47 PM 7:52 PM 7:58 PM 8:10 PM 8:13 PM 8:22 PM


Weekend Schedule

Merced Transpo (Depart) East Campus
Yosemite
High School
G St. at Olive Ave. Mercy Medical Merced College Park & Ride Bellevue Ave G St. at Yosemite Ave. G St. at Olive Ave. Merced Transpo (Arrive)
8:00 AM 8:03 AM 8:08 AM 8:17 AM 8:22 AM 8:28 AM 8:40 AM 8:43 AM 8:52 AM
9:00 AM 9:03 AM 9:08 AM 9:17 AM 9:22 AM 9:28 AM 9:40 AM 9:43 AM 9:52 AM
10:00 AM 10:03 AM 10:08 AM 10:17 AM 10:22 AM 10:28 AM 10:40 AM 10:43 AM 10:52 AM
11:00 AM 11:03 AM 11:08 AM 11:17 AM 11:22 AM 11:28 AM 11:40 AM 11:43 AM 11:52 AM
12:00 PM 12:03 PM 12:08 PM 12:17 PM 12:22 PM 12:28 PM 12:40 PM 12:43 PM 12:52 PM
1:00 PM 1:03 PM 1:08 PM 1:17 PM 1:22 PM 1:28 PM 1:40 PM 1:43 PM 1:52 PM
2:00 PM 2:03 PM 2:08 PM 2:17 PM 2:22 PM 2:28 PM 2:40 PM 2:43 PM 2:52 PM
3:00 PM 3:03 PM 3:08 PM 3:17 PM 3:22 PM 3:28 PM 3:40 PM 3:43 PM 3:52 PM
4:00 PM 4:03 PM 4:08 PM 4:17 PM 4:22 PM 4:28 PM 4:40 PM 4:43 PM 4:52 PM
5:00 PM 5:03 PM 5:08 PM 5:17 PM 5:22 PM 5:28 PM 5:40 PM 5:43 PM 5:52 PM