- Home
- About Us
- Bus Routes & Schedules
- Merced Routes
- M4 - G Street Shuttle
M4 - G Street Shuttle
Cash Fare
The base fare is $1.50 for each local trip within a single city or community. This includes anywhere within the Merced, Atwater, and Winton areas. If you are traveling between cities, the fare is $3 per trip. If you are a 62 or older, an eligible ADA passenger, have a Medicare card or a Veteran you can ride for free any time with proper ID, on any fixed route. For additional information, call 209-725-3813. View the PDF of The Bus schedule and route.
Track The Bus Live
Monday - Friday Schedule
① | ② | ③ | ④ | ⑤ | ③ | ① | ⑥ | ⑦ | ① |
Merced Transpo (Depart) | East Campus Yosemite High School |
G St. at Olive Ave. (Taco Bell) |
Mercy Medical | Merced College | G St. at Olive Ave. (Savemart) |
Merced Transpo (Depart) | G St. at Carmen Way (Brooks Park) |
Family Care Clinic | Merced Transpo (Arrive) |
6:11 AM | 6:14 AM | 6:24 AM | |||||||
6:04 AM | 6:09 AM | 6:15 AM | 6:25 AM | 6:38 AM | 6:41 AM | 6:51 AM | |||
6:15 AM | 6:18 AM | 6:22 AM | 6:34 AM | 6:39 AM | 6:45 AM | 6:55 AM | 7:08 AM | 7:11 AM | 7:21 AM |
6:45 AM | 6:48 AM | 6:52 AM | 7:04 AM | 7:09 AM | 7:15 AM | 7:25 AM | 7:38 AM | 7:41 AM | 7:51 AM |
7:15 AM | 7:18 AM | 7:22 AM | 7:34 AM | 7:39 AM | 7:45 AM | 7:55 AM | 8:08 AM | 8:11 AM | 8:21 AM |
7:45 AM | 7:48 AM | 7:52 AM | 8:04 AM | 8:09 AM | 8:15 AM | 8:25 AM | 8:38 AM | 8:41 AM | 8:51 AM |
8:15 AM | 8:18 AM | 8:22 AM | 8:34 AM | 8:39 AM | 8:45 AM | 8:55 AM | 9:08 AM | 9:11 AM | 9:21 AM |
8:45 AM | 8:48 AM | 8:52 AM | 9:04 AM | 9:09 AM | 9:15 AM | 9:25 AM | 9:38 AM | 9:41 AM | 9:51 AM |
9:15 AM | 9:18 AM | 9:22 AM | 9:34 AM | 9:39 AM | 9:45 AM | 9:55 AM | 10:08 AM | 10:11 AM | 10:21 AM |
9:45 AM | 9:48 AM | 9:52 AM | 10:04 AM | 10:09 AM | 10:15 AM | 10:25 AM | 10:38 AM | 10:41 AM | 10:51 AM |
10:15 AM | 10:18 AM | 10:22 AM | 10:34 AM | 10:39 AM | 10:45 AM | 10:55 AM | 11:08 AM | 11:11 AM | 11:21 AM |
10:45 AM | 10:48 AM | 10:52 AM | 11:04 AM | 11:09 AM | 11:15 AM | 11:25 AM | 11:38 AM | 11:41 AM | 11:51 AM |
11:15 AM | 11:18 AM | 11:22 AM | 11:34 AM | 11:39 AM | 11:45 AM | 11:55 AM | 12:08 PM | 12:11 PM | 12:21 PM |
11:45 AM | 11:48 AM | 11:52 AM | 12:04 PM | 12:09 PM | 12:15 PM | 12:25 PM | 12:38 PM | 12:41 PM | 12:51 PM |
12:15 PM | 12:18 PM | 12:22 PM | 12:34 PM | 12:39 PM | 12:45 PM | 12:55 PM | 1:08 PM | 1:11 PM | 1:21 PM |
12:45 PM | 12:48 PM | 12:52 PM | 1:04 PM | 1:09 PM | 1:15 PM | 1:25 PM | 1:38 PM | 1:41 PM | 1:51 PM |
1:15 PM | 1:18 PM | 1:22 PM | 1:34 PM | 1:39 PM | 1:45 PM | 1:55 PM | 2:08 PM | 2:11 PM | 2:21 PM |
1:45 PM | 1:48 PM | 1:52 PM | 2:04 PM | 2:09 PM | 2:15 PM | 2:25 PM | 2:38 PM | 2:41 PM | 2:51 PM |
2:15 PM | 2:18 PM | 2:22 PM | 2:34 PM | 2:39 PM | 2:45 PM | 2:55 PM | 3:08 PM | 3:11 PM | 3:21 PM |
2:45 PM | 2:48 PM | 2:52 PM | 3:04 PM | 3:09 PM | 3:15 PM | 3:25 PM | 3:38 PM | 3:41 PM | 3:51 PM |
3:15 PM | 3:18 PM | 3:22 PM | 3:34 PM | 3:39 PM | 3:45 PM | 3:55 PM | 4:08 PM | 4:11 PM | 4:21 PM |
3:45 PM | 3:48 PM | 3:52 PM | 4:04 PM | 4:09 PM | 4:15 PM | 4:25 PM | 4:38 PM | 4:41 PM | 4:51 PM |
4:15 PM | 4:18 PM | 4:22 PM | 4:34 PM | 4:39 PM | 4:45 PM | 4:55 PM | 5:08 PM | 5:11 PM | 5:21 PM |
4:45 PM | 4:48 PM | 4:52 PM | 5:04 PM | 5:09 PM | 5:15 PM | 5:25 PM | 5:38 PM | 5:41 PM | 5:51 PM |
5:15 PM | 5:18 PM | 5:22 PM | 5:34 PM | 5:39 PM | 5:45 PM | 5:55 PM | 6:08 PM | 6:11 PM | 6:21 PM |
5:45 PM | 5:48 PM | 5:52 PM | 6:04 PM | 6:09 PM | 6:15 PM | 6:25 PM | 6:38 PM | 6:41 PM | 6:51 PM |
6:15 PM | 6:18 PM | 6:22 PM | 6:34 PM | 6:39 PM | 6:45 PM | 6:55 PM | 7:08 PM | 7:11 PM | 7:21 PM |
6:45 PM | 6:48 PM | 6:52 PM | 7:04 PM | 7:09 PM | 7:15 PM | 7:25 PM | 7:38 PM | 7:41 PM | |
7:45 PM | 7:48 PM | 7:52 PM | 8:04 PM | 8:09 PM | |||||
Weekend Schedule
① | ② | ③ | ④ | ⑤ | ③ | ① | ⑥ | ⑦ | ① |
Merced Transpo (Depart) | East Campus Yosemite High School |
G St. at Olive Ave. (Taco Bell) |
Mercy Medical | Merced College | G St. at Olive Ave. (Savemart) |
Merced Transpo (Depart) | G St. at Carmen Way (Brooks Park) |
Family Care Clinic | Merced Transpo (Arrive) |
--- | --- | --- | --- | --- | --- | --- | 8:15 AM | 8:18 AM | 8:28 AM |
8:30 AM | 8:33 AM | 8:37 AM | 8:49 AM | 8:54 AM | 9:00 AM | 9:09 AM | 9:22 AM | 9:25 AM | 9:35 AM |
10:00 AM | 10:03 AM | 10:07 AM | 10:19 AM | 10:24 AM | 10:30 AM | 10:39 AM | 10:52 AM | 10:55 AM | 11:05 AM |
11:30 AM | 11:33 AM | 11:37 AM | 11:49 AM | 11:54 AM | 12:00 PM | 12:09 PM | 12:22 PM | 12:25 PM | 12:35 PM |
1:00 PM | 1:03 PM | 1:07 PM | 1:19 PM | 1:24 PM | 1:30 PM | 1:39 PM | 1:52 PM | 1:55 PM | 2:05 PM |
2:30 PM | 2:33 PM | 2:37 PM | 2:49 PM | 2:54 PM | 3:00 PM | 3:09 PM | 3:22 PM | 3:25 PM | 3:35 PM |
4:00 PM | 4:03 PM | 4:07 PM | 4:19 PM | 4:24 PM | 4:30 PM | 4:39 PM | 4:52 PM | 4:55 PM | 5:05 PM |
5:30 PM | 5:33 PM | 5:37 PM | 5:49 PM | 5:54 PM | --- | --- | --- | --- | --- |