- Home
- About Us
- Bus Routes & Schedules
- Intercity Routes
- L - Livingston Commuter
L - Livingston Commuter
Attention: this route and schedule will change effective August 13, 2022 for more information please click here
Cash Fare
The base fare is $1.50 for each local trip within a single city or community. This includes anywhere within the Merced, Atwater, and Winton areas. If you are traveling between cities, the fare is $3 per trip. If you are a 62 or older, an eligible ADA passenger, have a Medicare card or a Veteran you can ride for free any time with proper ID, on any fixed route. For additional information, call 209-725-3813. Monday - Friday Schedule
To Livingston
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ |
Merced College (Depart) |
Across Walmart (Merced) |
Dan Ward & Beachwood Dr. | Castle H.S.A. |
Castle Clinic |
Bellevue & N. Winton Way | Winton VFW |
Foster Farms | 8th & F St. |
Livingston Health Center |
6:14 AM | 6:19 AM | 6:31 AM | |||||||
7:14 AM | 7:19 AM | 7:31 AM | |||||||
8:00 AM | 8:10 AM | 8:17 AM | 8:32 AM | 8:36 AM | 8:46 AM | 8:54 AM | 9:14 AM | 9:19 AM | 9:31 AM |
9:30 AM | 9:40 AM | 9:47 AM | 10:02 AM | 10:06 AM | 10:16 AM | 10:24 AM | 10:44 AM | 10:49 AM | 11:01 AM |
11:00 AM | 11:10 AM | 11:17 AM | 11:32 AM | 11:36 AM | 11:46 AM | 11:54 AM | 12:14 PM | 12:19 PM | 12:31 PM |
12:30 PM | 12:40 PM | 12:47 PM | 1:02 PM | 1:06 PM | 1:16 PM | 1:24 PM | 1:44 PM | 1:49 PM | 2:01 PM |
2:00 PM | 2:10 PM | 2:17 PM | 2:32 PM | 2:36 PM | 2:46 PM | 2:54 PM | 3:14 PM | 3:19 PM | 3:31 PM |
3:30 PM | 3:40 PM | 3:47 PM | 4:02 PM | 4:06 PM | 4:16 PM | 4:24 PM | 4:44 PM | 4:49 PM | 5:01 PM |
5:00 PM | 5:10 PM | 5:17 PM | 5:32 PM | 5:36 PM | 5:46 PM | 5:54 PM | 6:14 PM | 6:19 PM | 6:31 PM |
7:00 PM | 7:10 PM | 7:17 PM | 7:32 PM | 7:36 PM | 7:46 PM | 7:54 PM | 8:14 PM | ||
Monday - Friday Schedule to Merced
⑧ | ⑦ | ⑥ | ⑤ | ④ | ③ | ② | ① |
Foster Farms | Across Winton V.F.W. |
Bellevue & N. Winton Way | Castle Clinic |
Castle H.S.A. |
Dan Ward & Beachwood Dr. | Walmart (Merced) |
Merced College (Arrive) |
6:36 AM | 6:56 AM | 7:05 AM | 7:15 AM | 7:18 AM | 7:33 AM | 7:41 AM | 7:51 AM |
7:36 AM | 7:56 AM | 8:05 AM | 8:15 AM | 8:18 AM | 8:33 AM | 8:41 AM | 8:51 AM |
9:36 AM | 9:56 AM | 10:05 AM | 10:15 AM | 10:18 AM | 10:33 AM | 10:41 AM | 10:51 AM |
11:06 AM | 11:26 AM | 11:35 AM | 11:45 AM | 11:48 AM | 12:03 PM | 12:11 PM | 12:21 PM |
12:36 PM | 12:56 PM | 1:05 PM | 1:15 PM | 1:18 PM | 1:33 PM | 1:41 PM | 1:51 PM |
2:06 PM | 2:26 PM | 2:35 PM | 2:45 PM | 2:48 PM | 3:03 PM | 3:11 PM | 3:21 PM |
3:36 PM | 3:56 PM | 4:05 PM | 4:15 PM | 4:18 PM | 4:33 PM | 4:41 PM | 4:51 PM |
5:06 PM | 5:26 PM | 5:35 PM | 5:45 PM | 5:48 PM | 6:03 PM | 6:11 PM | 6:21 PM |
6:36 PM | 6:56 PM | 7:05 PM | 7:15 PM | 7:18 PM | 7:33 PM | 7:41 PM | 7:51 PM |
Weekend Schedule to Livingston
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ |
Merced College (Depart) |
Across Walmart (Merced) |
Dan Ward & Beachwood Dr. | Castle H.S.A. |
Castle Clinic |
Bellevue & N. Winton Way | Winton VFW |
Foster Farms | 8th & F St. |
Livingston Health Center |
7:15 AM | 7:20 AM | 7:32 AM | |||||||
9:00 AM | 9:10 AM | 9:17 AM | --- | 9:32 AM | 9:42 AM | 9:50 AM | 10:10 AM | 10:15 AM | 10:27 AM |
11:55 AM | 12:05 PM | 12:12 PM | --- | 12:27 PM | 12:37 PM | 12:45 PM | 1:05 PM | 1:10 PM | 1:22 PM |
2:50 PM | 3:00 PM | 3:07 PM | --- | 3:22 PM | 3:32 PM | 3:40 PM | 4:00 PM | 4:05 PM | 4:17 PM |
5:45 PM | 5:55 PM | 6:02 PM | --- | 6:17 PM | 6:27 PM | 6:35 PM | 6:55 PM | 7:00 PM | 7:12 PM |
Weekend Schedule to Merced
⑧ | ⑦ | ⑥ | ⑤ | ④ | ③ | ② | ① |
Foster Farms | Across Winton V.F.W. |
Bellevue & N. Winton Way | Castle Clinic |
Castle H.S.A. |
Dan Ward & Beachwood Dr. | Walmart (Merced) |
Merced College (Arrive) |
7:37 AM | 7:57 AM | 8:06 AM | 8:16 AM | --- | 8:31 AM | 8:39 AM | 8:49 AM |
10:32 AM | 10:52 AM | 11:01 AM | 11:11 AM | --- | 11:26 AM | 11:34 AM | 11:44 AM |
1:27 PM | 1:47 PM | 1:56 PM | 2:06 PM | --- | 2:21 PM | 2:29 PM | 2:39 PM |
4:22 PM | 4:42 PM | 4:51 PM | 5:01 PM | --- | 5:16 PM | 5:24 PM | 5:34 PM |
7:17 PM | 7:37 PM | 7:46 PM | 7:56 PM | --- | 8:11 PM | 8:19 PM | 8:29 PM |