- Home
- About Us
- Bus Routes & Schedules
- Intercity Routes
- W1 - Winton Commuter
W1 - Winton Commuter
Cash Fare
The base fare is $1.50 for each local trip within a single city or community. This includes anywhere within the Merced, Atwater, and Winton areas. If you are traveling between cities, the fare is $3 per trip. If you are a 62 or older, an eligible ADA passenger, have a Medicare card or a Veteran you can ride for free any time with proper ID, on any fixed route. For additional information, call 209-725-3813.
View PDF of The Bus Schedule and Route
Monday - Friday Schedule
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑤ | ④ | ③ | ② | ① |
Merced Transpo (Depart) | Dan Ward & Beachwood Dr. | Castle Clinic |
Castle H.S.A. |
Savemart (Atwater) |
Winton VFW |
Dollar General Winton |
Jack In the Box (Atwater) |
Castle H.S.A. |
Castle Clinic |
Dan Ward & Beachwood Dr. | Merced Transpo (Arrive) |
- | - | - | - | - | 5:23 AM | 5:27 AM | 5:38 AM | - | - | 5:59 AM | 6:19 AM |
- | - | - | 6:08 AM | 6:15 AM | 6:23 AM | 6:27 AM | 6:38 AM | - | - | 6:59 AM | 7:19 AM |
6:30 AM | 6:46 AM | 7:03 AM | 7:08 AM | 7:20 AM | 7:28 AM | 7:32 AM | 7:43 AM | 7:50 AM | 7:55 AM | 8:10 AM | 8:30 AM |
7:30 AM | 7:46 AM | 8:03 AM | 8:08 AM | 8:20 AM | 8:28 AM | 8:32 AM | 8:43 AM | 8:50 AM | 8:55 AM | 9:10 AM | 9:30 AM |
8:45 AM | 9:01 AM | 9:18 AM | 9:23 AM | 9:35 AM | 9:43 AM | 9:47 AM | 9:58 AM | 10:05 AM | 10:10 AM | 10:25 AM | 10:45 AM |
9:45 AM | 10:01 AM | 10:18 AM | 10:23 AM | 10:35 AM | 10:43 AM | 10:47 AM | 10:58 AM | 11:05 AM | 11:10 AM | 11:25 AM | 11:45 AM |
11:00 AM | 11:16 AM | 11:33 AM | 11:38 AM | 11:50 AM | 11:58 AM | 12:02 PM | 12:13 PM | 12:20 PM | 12:25 PM | 12:40 PM | 1:00 PM |
12:00 PM | 12:16 PM | 12:33 PM | 12:38 PM | 12:50 PM | 12:58 PM | 1:02 PM | 1:13 PM | 1:20 PM | 1:25 PM | 1:40 PM | 2:00 PM |
1:15 PM | 1:31 PM | 1:48 PM | 1:53 PM | 2:05 PM | 2:13 PM | 2:17 PM | 2:28 PM | 2:35 PM | 2:40 PM | 2:55 PM | 3:15 PM |
2:15 PM | 2:31 PM | 2:48 PM | 2:53 PM | 3:05 PM | 3:13 PM | 3:17 PM | 3:28 PM | 3:35 PM | 3:40 PM | 3:55 PM | 4:15 PM |
3:25 PM | 3:41 PM | 3:58 PM | 4:03 PM | 4:15 PM | 4:23 PM | 4:27 PM | 4:38 PM | 4:45 PM | 4:50 PM | 5:05 PM | 5:25 PM |
4:25 PM | 4:41 PM | 4:58 PM | 5:03 PM | 5:15 PM | 5:23 PM | 5:27 PM | 5:38 PM | 5:45 PM | 5:50 PM | 6:05 PM | 6:25 PM |
5:35 PM | 5:51 PM | 6:08 PM | 6:13 PM | 6:25 PM | 6:33 PM | 6:37 PM | 6:48 PM | - | - | 7:09 PM | 7:29 PM |
6:35 PM | 6:51 PM | 7:08 PM | 7:13 PM | 7:25 PM | 7:33 PM | 7:37 PM | 7:48 PM | - | - | 8:09 PM | 8:29 PM |
7:45 PM | 8:01 PM | 8:18 PM | 8:23 PM | 8:35 PM | 8:43 PM | 8:47 PM | - | - | - | - | - |
*Starts at Bellevue at Buhach | |||||||||||
Weekend Schedule
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑤ | ④ | ③ | ② | ① |
Merced Transpo (Depart) | Dan Ward & Beachwood Dr. | Castle Clinic |
Castle H.S.A. |
Savemart (Atwater) |
Winton VFW |
Dollar General Winton |
Jack In the Box (Atwater) |
Castle H.S.A. |
Castle Clinic |
Dan Ward & Beachwood Dr. | Merced Transpo (Arrive) |
- | - | - | - | - | 7:21 AM | 7:25 AM | 7:36 AM | - | 7:48 AM | 8:03 AM | 8:23 AM |
8:45 AM | 9:01 AM | 9:16 AM | - | 9:28 AM | 9:36 AM | 9:40 AM | 9:51 AM | - | 10:03 AM | 10:18 AM | 10:38 AM |
10:45 AM | 11:01 AM | 11:16 AM | - | 11:28 AM | 11:36 AM | 11:40 AM | 11:51 AM | - | 12:03 PM | 12:18 PM | 12:38 PM |
1:00 PM | 1:16 PM | 1:31 PM | - | 1:43 PM | 1:51 PM | 1:55 PM | 2:06 PM | - | 2:18 PM | 2:33 PM | 2:53 PM |
3:15 PM | 3:31 PM | 3:46 PM | - | 3:58 PM | 4:06 PM | 4:10 PM | 4:21 PM | - | 4:33 PM | 4:48 PM | 5:08 PM |
5:30 PM | 5:46 PM | 6:01 PM | - | 6:13 PM | 6:21 PM | 6:25 PM | - | - | - | - | - |