- Home
- About Us
- Bus Routes & Schedules
- Merced Routes
- M3 - M Street Shuttle
- M3 - M Street Shuttle
M3 - M Street Shuttle
View the PDF of The Bus schedule and route.
Cash Fare
The base fare is $1.50 for each local trip within a single city or community. This includes anywhere within the Merced, Atwater, and Winton areas. If you are traveling between cities, the fare is $3 per trip. If you are 62 or older, an ADA passenger or have a Medicare card you can ride for half the fare any time, on any fixed route. If you need to connect to another bus within 60 minutes, please see driver for a transfer pass. For additional information, call 209-725-3813.
The base fare is $1.50 for each local trip within a single city or community. This includes anywhere within the Merced, Atwater, and Winton areas. If you are traveling between cities, the fare is $3 per trip. If you are 62 or older, an ADA passenger or have a Medicare card you can ride for half the fare any time, on any fixed route. If you need to connect to another bus within 60 minutes, please see driver for a transfer pass. For additional information, call 209-725-3813.
Monday - Friday Schedule
Merced Transpo Leave |
County Admin Building |
Merced College |
Meadows Ave at Olive Ave |
Target |
County Admin Building |
Merced Transpo Arrive |
Merced Transpo Leave |
Golden Valley Health Center |
Merced Transpo Arrive |
---|---|---|---|---|---|---|---|---|---|
6:08 AM | 6:17 AM | ||||||||
6:30 AM | 6:33 AM | 6:43 AM | 6:51 AM | 6:55AM | 6:59 AM | 7:02 AM | 7:10 AM | 7:16 AM | 7:25 AM |
7:00 AM | 7:03 AM | 7:13 AM | 7:21 AM | 7:25 AM | 7:29 AM | 7:32 AM | 7:40 AM | 7:46 AM | 7:55 AM |
7:30 AM | 7:33 AM | 7:43 AM | 7:51 AM | 7:55 AM | 7:59 AM | 8:02 AM | 8:20 AM | 8:26 AM | 8:35 AM |
8:00 AM | 8:03 AM | 8:13 AM | 8:21 AM | 8:25 AM | 8:29 AM | 8:32 AM | 8:50 AM | 8:56 AM | 9:05 AM |
8:40 AM | 8:43 AM | 8:53 AM | 9:01 AM | 9:05 AM | 9:09 AM | 9:12 AM | 9:30 AM | 9:36 AM | 9:45 AM |
9:10 AM | 9:13 AM | 9:23 AM | 9:31 AM | 9:35 AM | 9:39 AM | 9:42 AM | 10:00 AM | 10:06 AM | 10:15 AM |
9:50 AM | 9:53 AM | 10:03AM | 10:11 AM | 10:15AM | 10:19 AM | 10:22 AM | 10:40 AM | 10:46 AM | 10:55 AM |
10:20 AM | 10:23 AM | 10:33 AM | 10:41 AM | 10:45AM | 10:49 AM | 10:52 AM | 11:10 AM | 11:16 AM | 11:25 AM |
11:00 AM | 11:03 AM | 11:13 AM | 11:21 AM | 11:25AM | 11:29 AM | 11:32 AM | 11:50 AM | 11:56 AM | 12:05 PM |
11:30 AM | 11:33 AM | 11:43 AM | 11:51 AM | 11:55AM | 11:59 AM | 12:02 PM | 12:20 PM | 12:26 PM | 12:35 PM |
12:10 PM | 12:13 PM | 12:23 PM | 12:31 PM | 12:35PM | 12:39 PM | 12:42 PM | 1:00 PM | 1:06 PM | 1:15 PM |
12:40 PM | 12:43 PM | 12:53 PM | 1:01 PM | 1:05 PM | 1:09 PM | 1:12 PM | 1:30 PM | 1:36 PM | 1:45 PM |
1:20 PM | 1:23 PM | 1:33 PM | 1:41 PM | 1:45 PM | 1:49 PM | 1:52 PM | 2:10 PM | 2:16 PM | 2:25 PM |
1:50 PM | 1:53 PM | 2:03 PM | 2:11 PM | 2:15 PM | 2:19 PM | 2:22 PM | 2:40 PM | 2:46 PM | 2:55 PM |
2:30 PM | 2:33 PM | 2:43 PM | 2:51 PM | 2:55 PM | 2:59 PM | 3:02 PM | 3:20 PM | 3:26 PM | 3:35 PM |
3:00 PM | 3:03 PM | 3:13 PM | 3:21 PM | 3:25 PM | 3:29 PM | 3:32 PM | 3:50 PM | 3:56 PM | 4:05 PM |
3:40 PM | 3:43 PM | 3:53 PM | 4:01 PM | 4:05 PM | 4:09 PM | 4:12 PM | 4:30 PM | 4:36 PM | 4:45 PM |
4:10 PM | 4:13 PM | 4:23 PM | 4:31 PM | 4:35 PM | 4:39 PM | 4:42 PM | 5:00 PM | 5:06 PM | 5:15 PM |
4:50 PM | 4:53 PM | 5:03 PM | 5:11 PM | 5:15 PM | 5:19 PM | 5:22 PM | 5:30 PM | 5:36 PM | |
5:20 PM | 5:23 PM | 5:33 PM | 5:41 PM | 5:45 PM | 5:49 PM | 5:52 PM | 6:05 PM | 6:11 pm | 6:20 PM |
6:25 PM | 6:28 PM | 6:38 PM | 6:46 PM | 6:50 PM | 6:54 PM | 6:57 PM | 7:10 PM | 7:16 PM | 7:25 PM |
7:30 PM | 7:33 PM | 7:43 PM | 7:51 PM | 7:55 PM | 7:59 PM | 8:02 PM | 8:15 PM | 8:21 PM | 8:30 PM |
8:35 PM | 8:38 PM | 8:48 PM | 8:56 PM | 9:00 PM | 9:04 PM | 9:07 PM | 9:20 PM | 9:26 PM | 9:35 PM |
9:50 PM | 9:53 PM | 10:03 PM |
10:16 PM | 10:21 PM | 10:27 PM |
Saturday - Sunday Schedule
Merced Transpo Leave |
County Admin Building |
Merced College |
Meadows Ave at Olive Ave |
Target |
County Admin Building |
Merced Transpo Arrive |
Merced Transpo Leave |
Golden Valley Health Center |
Merced Transpo Arrive |
---|---|---|---|---|---|---|---|---|---|
8:18 AM | 8:27 AM | ||||||||
8:30 AM | 8:33 AM | 8:43 AM | 8:51 AM | 8:55 AM | 8:59 AM | 9:02 AM | 9:05 AM | 9:11 AM | 9:20 AM |
9:35 AM | 9:38 AM | 9:48 AM | 9:56 AM | 10:00 AM | 10:04 AM | 10:07 AM | 10:10 AM | 10:16 AM | 10:25 AM |
10:40 AM | 10:43 AM | 10:53 AM | 11:01 AM | 11:05 AM | 11:09 AM | 11:12 AM | 11:15 AM | 11:21 AM | 11:30 AM |
11:45 AM | 11:48 AM | 11:58 AM | 12:06 PM | 12:10 PM | 12:14 PM | 12:17 PM | 12:20 PM | 12:26 PM | 12:35 PM |
1:05 PM | 1:08 PM | 1:18 PM | 1:26 PM | 1:30 PM | 1:34 PM | 1:37 PM | 1:40 PM | 1:46 PM | 1:55 PM |
2:10 PM | 2:13 PM | 2:23 PM | 2:31 PM | 2:35 PM | 2:39 PM | 2:42 PM | 2:45 PM | 2:51 PM | 3:00 PM |
3:15 PM | 3:18 PM | 3:28 PM | 3:36 PM | 3:40 PM | 3:44 PM | 3:47 PM | 3:50 PM | 3:56 PM | 4:05 PM |
4:20 PM | 4:23 PM | 4:33 PM | 4:41 PM | 4:45 PM | 4:49 PM | 4:52 PM | 4:55 PM | 5:01 PM | 5:10 PM |